Data Last Updated  Close of Day (14 Aug 2026)

Call Data - Sample

The report below shows the Profit you would earn in $ and %; Exercised or Not-Exercised, if you bought shares at the Last Sale price and wrote a call option at the Strike Price as shown. Subscribers quickly see all returns on all ASX stocks.

Company Name Last Sale $ +/- Bid Offer Open High Low Volume
BHP - BHP Billiton Ltd 61.35 -2.1 61.29 61.35 61.4 61.48 60.87 7921182
Company Code Last Trade Expiry Month Strike Price ASX Fair Price Contract Size Open Interest Not Exercised Exercised BEP
Profit % Return Profit % Return
BHPJ39 2026-08-14 15:35:20 20-Aug-2026 $48.01 $13.38 100 759 $1338 21.81% $4 0.07% 61.39
BHP167 2026-08-13 13:10:27 20-Aug-2026 $54.01 $7.445 100 212 $744.5 12.14% $10.5 0.17% 61.455
BHPXZ7 2026-08-14 14:28:45 20-Aug-2026 $58 $3.615 100 1151 $361.5 5.89% $26.5 0.43% 61.615
BHP269 2026-08-14 13:59:23 20-Aug-2026 $59.01 $2.745 100 1800 $274.5 4.47% $40.5 0.66% 61.755
BHPCW8 2026-08-14 15:39:12 20-Aug-2026 $60.01 $1.975 100 6136 $197.5 3.22% $63.5 1.04% 61.985
BHPCY8 2026-08-14 13:50:04 20-Aug-2026 $61 $1.34 100 939 $134 2.18% $99 1.61% 62.34
BHPD58 2026-08-14 15:09:11 20-Aug-2026 $62.01 $0.83 100 1312 $83 1.35% $149 2.43% 62.84
BHPD78 2026-08-14 14:29:24 20-Aug-2026 $63 $0.48 100 1422 $48 0.78% $213 3.47% 63.48
BHPEP8 2026-08-14 10:29:02 20-Aug-2026 $63.01 $0.48 100 5405 $48 0.78% $214 3.49% 63.49
BHPF78 2026-08-14 14:43:39 20-Aug-2026 $64 $0.26 100 2040 $26 0.42% $291 4.74% 64.26
BHPF98 2026-08-14 10:17:05 20-Aug-2026 $64.01 $0.255 100 1811 $25.5 0.42% $291.5 4.75% 64.265
BHPFG8 2026-08-14 10:18:26 20-Aug-2026 $65 $0.13 100 5915 $13 0.21% $378 6.16% 65.13
BHPSR8 2026-08-14 15:39:58 20-Aug-2026 $66 $0.06 100 17658 $6 0.1% $471 7.68% 66.06
BHP3A7 2026-08-14 13:36:48 20-Aug-2026 $67 $0.025 100 1348 $2.5 0.04% $567.5 9.25% 67.025
BHP488 2026-08-13 12:19:06 20-Aug-2026 $68 $0.01 100 3135 $1 0.02% $666 10.86% 68.01
BHP4C8 2026-08-13 12:19:05 20-Aug-2026 $69 $0.004 100 1740 $0.4 0.01% $765.4 12.48% 69.004
BHPL48 2026-08-14 15:45:21 27-Aug-2026 $61 $1.645 100 37 $164.5 2.68% $129.5 2.11% 62.645
BHPLX8 2026-08-13 15:14:33 27-Aug-2026 $63 $0.77 100 112 $77 1.26% $242 3.94% 63.77
BHPLZ8 2026-08-14 11:20:42 27-Aug-2026 $64 $0.49 100 257 $49 0.8% $314 5.12% 64.49
BHPM28 2026-08-14 14:28:48 27-Aug-2026 $65 $0.295 100 96 $29.5 0.48% $394.5 6.43% 65.295
BHPN68 2026-08-13 12:24:51 27-Aug-2026 $69 $0.025 100 201 $2.5 0.04% $767.5 12.51% 69.025
BHPRY8 2026-08-13 11:29:57 17-Sep-2026 $30.01 $30.275 100 21 $3027.5 49.35% $-106.5 -1.74% 60.285
BHPJZ7 2026-08-14 10:18:00 17-Sep-2026 $43.01 $17.33 100 108 $1733 28.25% $-101 -1.65% 60.34
BHPIK8 2026-08-14 10:54:12 17-Sep-2026 $61 $2.065 100 1068 $206.5 3.37% $171.5 2.8% 63.065
BHP0D7 2026-08-14 10:36:22 17-Sep-2026 $62.01 $1.4 100 1142 $140 2.28% $206 3.36% 63.41
BHPMT8 2026-08-14 15:23:03 17-Sep-2026 $63 $1.17 100 1752 $117 1.91% $282 4.6% 64.17
BHPMV8 2026-08-13 13:53:03 17-Sep-2026 $64 $0.85 100 1652 $85 1.39% $350 5.7% 64.85
BHPKH8 2026-08-13 11:11:30 17-Sep-2026 $65 $0.605 100 880 $60.5 0.99% $425.5 6.94% 65.605
BHPKJ8 2026-08-14 11:32:09 17-Sep-2026 $65.01 $0.555 100 471 $55.5 0.9% $421.5 6.87% 65.565
BHPKL8 2026-08-14 11:14:38 17-Sep-2026 $66 $0.425 100 493 $42.5 0.69% $507.5 8.27% 66.425
BHP457 2026-08-14 10:36:26 15-Oct-2026 $59.01 $3.605 100 40 $360.5 5.88% $126.5 2.06% 62.615
BHPH48 2026-08-13 11:26:27 15-Oct-2026 $60 $3.115 100 2608 $311.5 5.08% $176.5 2.88% 63.115
BHPHA8 2026-08-14 13:51:53 15-Oct-2026 $63 $1.695 100 0 $169.5 2.76% $334.5 5.45% 64.695
BHP1Y8 2026-08-13 10:53:42 15-Oct-2026 $66 $0.84 100 344 $84 1.37% $549 8.95% 66.84
BHPPT8 2026-08-14 13:48:52 19-Nov-2026 $59.01 $4.385 100 265 $438.5 7.15% $204.5 3.33% 63.395
BHP659 2026-08-14 10:48:33 19-Nov-2026 $66 $1.475 100 145 $147.5 2.4% $612.5 9.98% 67.475
BHP938 2026-08-13 13:12:00 19-Nov-2026 $72 $0.43 100 1260 $43 0.7% $1108 18.06% 72.43
BHPIL8 2026-08-13 11:26:37 17-Dec-2026 $55.01 $7.735 100 30 $773.5 12.61% $139.5 2.27% 62.745
BHPKE7 2026-08-14 15:56:30 17-Dec-2026 $59 $5.13 100 52 $513 8.36% $278 4.53% 64.13
BHPWU7 2026-08-14 11:59:48 17-Dec-2026 $60 $4.555 100 180 $455.5 7.42% $320.5 5.22% 64.555
BHPIO8 2026-08-14 11:36:11 17-Dec-2026 $61 $4.05 100 293 $405 6.6% $370 6.03% 65.05
BHP888 2026-08-14 10:36:32 17-Dec-2026 $70.01 $1.075 100 24 $107.5 1.75% $973.5 15.87% 71.085
BHPQU8 2026-08-14 14:19:51 21-Jan-2027 $74 $0.72 100 2475 $72 1.17% $1337 21.79% 74.72
BHPAX7 2026-08-14 14:39:42 18-Mar-2027 $61 $5.24 100 180 $524 8.54% $489 7.97% 66.24
BHPH57 2026-08-13 14:07:02 18-Mar-2027 $63 $4.305 100 212 $430.5 7.02% $595.5 9.71% 67.305

 
Company Name Last Sale $ +/- Bid Offer Open High Low Volume
BSL - Bluescope Steel Ltd 33.69 -0.17 33.07 33.98 33.4 33.76 33.3 1322330
Company Code Last Trade Expiry Month Strike Price ASX Fair Price Contract Size Open Interest Not Exercised Exercised BEP
Profit % Return Profit % Return
BSLS79 2026-08-14 14:13:52 20-Aug-2026 $34 $0.885 100 10 $88.5 2.63% $119.5 3.55% 34.885
BSLVO9 2026-08-14 11:32:25 17-Sep-2026 $34.85 $0.785 103 20 $80.86 2.33% $200.34 5.77% 35.635
BSLSB9 2026-08-14 11:44:16 15-Oct-2026 $34 $1.295 100 10 $129.5 3.84% $160.5 4.76% 35.295

 
Company Name Last Sale $ +/- Bid Offer Open High Low Volume
TLS - Telstra Corp Ltd 4.78 -0.06 4.78 4.79 4.83 4.865 4.75 41830676
Company Code Last Trade Expiry Month Strike Price ASX Fair Price Contract Size Open Interest Not Exercised Exercised BEP
Profit % Return Profit % Return
TLSFX9 2026-08-13 13:00:30 20-Aug-2026 $4.8 $0.045 100 2500 $4.5 0.94% $6.5 1.36% 4.845
TLSFZ9 2026-08-13 15:20:34 20-Aug-2026 $4.9 $0.01 100 50 $1 0.21% $13 2.72% 4.91
TLSGY9 2026-08-13 12:31:23 20-Aug-2026 $5.01 $0.001 100 1935 $0.1 0.02% $23.1 4.83% 5.011
TLSCO8 2026-08-13 16:08:02 17-Sep-2026 $4.6 $0.2 100 750 $20 4.18% $2 0.42% 4.8
TLSCQ8 2026-08-14 10:36:07 17-Sep-2026 $4.8 $0.06 100 800 $6 1.26% $8 1.67% 4.86
TLSD87 2026-08-14 14:33:41 17-Sep-2026 $4.81 $0.045 100 758 $4.5 0.94% $7.5 1.57% 4.855
TLSU77 2026-08-13 14:20:01 17-Sep-2026 $4.91 $0.02 100 2071 $2 0.42% $15 3.14% 4.93
TLSMT9 2026-08-14 14:33:43 15-Oct-2026 $5 $0.025 100 450 $2.5 0.52% $24.5 5.13% 5.025
TLSRI9 2026-08-13 15:07:19 19-Nov-2026 $4.6 $0.22 100 20 $22 4.6% $4 0.84% 4.82
TLSRM9 2026-08-14 13:40:25 19-Nov-2026 $4.8 $0.105 100 600 $10.5 2.2% $12.5 2.62% 4.905
TLSZ88 2026-08-14 11:00:41 17-Dec-2026 $4.51 $0.31 100 1002 $31 6.49% $4 0.84% 4.82
TLSYI8 2026-08-14 14:24:54 17-Dec-2026 $4.7 $0.18 100 160 $18 3.77% $10 2.09% 4.88
TLSXD9 2026-08-13 12:51:02 21-Jan-2027 $5 $0.08 100 60 $8 1.67% $30 6.28% 5.08

 
You Can Screen Every CALL & PUT Option on the ASX, to find the Highest Returns, by Subscribing to My Covered Calls.