Data Last Updated  Close of Day (28 Jan 2026)

Call Data - Sample

The report below shows the Profit you would earn in $ and %; Exercised or Not-Exercised, if you bought shares at the Last Sale price and wrote a call option at the Strike Price as shown. Subscribers quickly see all returns on all ASX stocks.

Company Name Last Sale $ +/- Bid Offer Open High Low Volume
BHP - BHP Billiton Ltd 50.6 0.85 50.5 50.6 50.5 50.86 49.88 10136377
Company Code Last Trade Expiry Month Strike Price ASX Fair Price Contract Size Open Interest Not Exercised Exercised BEP
Profit % Return Profit % Return
BHPXM9 2026-01-27 10:17:32 29-Jan-2026 $48.5 $2.125 100 4420 $212.5 4.2% $2.5 0.05% 50.625
BHPZT9 2026-01-27 15:30:44 29-Jan-2026 $48.51 $2.115 100 495 $211.5 4.18% $2.5 0.05% 50.625
BHPXO9 2026-01-28 14:29:42 29-Jan-2026 $49 $1.645 100 1527 $164.5 3.25% $4.5 0.09% 50.645
BHPZV9 2026-01-28 14:56:03 29-Jan-2026 $49.01 $1.635 100 435 $163.5 3.23% $4.5 0.09% 50.645
BHPXQ9 2026-01-28 13:23:09 29-Jan-2026 $49.5 $1.19 100 3767 $119 2.35% $9 0.18% 50.69
BHPZX9 2026-01-28 12:38:36 29-Jan-2026 $49.51 $1.18 100 12 $118 2.33% $9 0.18% 50.69
BHPXS9 2026-01-28 14:32:44 29-Jan-2026 $50 $0.785 100 1200 $78.5 1.55% $18.5 0.37% 50.785
BHP6H7 2026-01-27 11:21:42 29-Jan-2026 $50.01 $0.775 100 75 $77.5 1.53% $18.5 0.37% 50.785
BHPXU9 2026-01-28 14:38:22 29-Jan-2026 $51 $0.225 100 1715 $22.5 0.44% $62.5 1.24% 51.225
BHP8K8 2026-01-28 15:27:06 29-Jan-2026 $51.01 $0.225 100 100 $22.5 0.44% $63.5 1.25% 51.235
BHP0U9 2026-01-27 12:17:32 05-Feb-2026 $49.5 $1.495 100 60 $149.5 2.95% $39.5 0.78% 50.995
BHP1G9 2026-01-28 13:26:59 05-Feb-2026 $50 $1.16 100 332 $116 2.29% $56 1.11% 51.16
BHP1J9 2026-01-28 10:51:19 05-Feb-2026 $51 $0.63 100 558 $63 1.25% $103 2.04% 51.63
BHP1Z9 2026-01-28 15:51:36 05-Feb-2026 $52 $0.305 100 156 $30.5 0.6% $170.5 3.37% 52.305
BHP5F9 2026-01-28 11:12:17 05-Feb-2026 $52.01 $0.3 100 130 $30 0.59% $171 3.38% 52.31
BHP2G9 2026-01-28 12:14:05 05-Feb-2026 $53 $0.13 100 90 $13 0.26% $253 5% 53.13
BHPCL7 2026-01-28 13:51:42 12-Feb-2026 $50 $1.445 100 39 $144.5 2.86% $84.5 1.67% 51.445
BHPCN7 2026-01-28 10:26:25 12-Feb-2026 $51 $0.915 100 15 $91.5 1.81% $131.5 2.6% 51.915
BHPCZ7 2026-01-27 15:20:41 12-Feb-2026 $52 $0.54 100 106 $54 1.07% $194 3.83% 52.54
BHPCP9 2026-01-28 12:15:02 19-Feb-2026 $39.01 $11.675 100 193 $1167.5 23.07% $8.5 0.17% 50.685
BHPFG9 2026-01-27 12:45:19 19-Feb-2026 $41 $9.7 100 1347 $970 19.17% $10 0.2% 50.7
BHPFW9 2026-01-28 16:00:57 19-Feb-2026 $44.5 $6.27 100 22823 $627 12.39% $17 0.34% 50.77
BHPK99 2026-01-28 14:56:24 19-Feb-2026 $46 $4.85 100 4312 $485 9.58% $25 0.49% 50.85
BHPCO7 2026-01-27 10:15:00 19-Feb-2026 $47 $3.94 100 332 $394 7.79% $34 0.67% 50.94
BHPRQ8 2026-01-28 14:45:34 19-Feb-2026 $48 $3.08 100 1627 $308 6.09% $48 0.95% 51.08
BHPQF9 2026-01-28 14:58:48 19-Feb-2026 $49.51 $1.96 100 280 $196 3.87% $87 1.72% 51.47
BHPS29 2026-01-28 10:17:22 19-Feb-2026 $50 $1.65 100 2391 $165 3.26% $105 2.08% 51.65
BHPTH9 2026-01-28 11:14:40 19-Feb-2026 $51 $1.135 100 612 $113.5 2.24% $153.5 3.03% 52.135
BHPUT9 2026-01-28 12:37:31 19-Feb-2026 $52 $0.74 100 14851 $74 1.46% $214 4.23% 52.74
BHPUV9 2026-01-27 12:24:02 19-Feb-2026 $52.01 $0.74 100 757 $74 1.46% $215 4.25% 52.75
BHP2X7 2026-01-28 14:22:00 19-Feb-2026 $53 $0.47 100 241 $47 0.93% $287 5.67% 53.47
BHP6U7 2026-01-28 13:34:02 19-Feb-2026 $54 $0.28 100 120 $28 0.55% $368 7.27% 54.28
BHPMS9 2026-01-27 15:09:07 19-Mar-2026 $48 $3.365 100 811 $336.5 6.65% $76.5 1.51% 51.365
BHPVS8 2026-01-27 11:55:40 19-Mar-2026 $48.5 $3.005 100 170 $300.5 5.94% $90.5 1.79% 51.505
BHPZC9 2026-01-28 10:29:27 19-Mar-2026 $50 $2.045 100 966 $204.5 4.04% $144.5 2.86% 52.045
BHPS89 2026-01-28 15:28:20 19-Mar-2026 $51 $1.53 100 550 $153 3.02% $193 3.81% 52.53
BHPTL9 2026-01-28 14:16:53 19-Mar-2026 $52 $1.115 100 284 $111.5 2.2% $251.5 4.97% 53.115
BHPTN9 2026-01-28 15:58:51 19-Mar-2026 $52.01 $0.99 100 50 $99 1.96% $240 4.74% 53
BHPUZ9 2026-01-28 12:11:30 19-Mar-2026 $53.01 $0.71 100 73 $71 1.4% $312 6.17% 53.72
BHP3K7 2026-01-27 10:46:15 19-Mar-2026 $54.01 $0.5 100 3 $50 0.99% $391 7.73% 54.51
BHP7N7 2026-01-28 11:02:42 19-Mar-2026 $55 $0.375 100 1000 $37.5 0.74% $477.5 9.44% 55.375
BHPE67 2026-01-27 12:14:22 16-Apr-2026 $44.5 $6.475 100 108 $647.5 12.8% $37.5 0.74% 50.975
BHPEL7 2026-01-27 10:12:37 16-Apr-2026 $47 $4.33 100 232 $433 8.56% $73 1.44% 51.33
BHPSI9 2026-01-28 11:11:03 16-Apr-2026 $48.01 $3.41 100 42 $341 6.74% $82 1.62% 51.42
BHP1N7 2026-01-28 15:07:32 16-Apr-2026 $49.51 $2.51 100 1170 $251 4.96% $142 2.81% 52.02
BHPSM9 2026-01-27 14:25:18 16-Apr-2026 $50 $2.33 100 87 $233 4.6% $173 3.42% 52.33
BHPQN9 2026-01-28 14:19:39 16-Apr-2026 $51.01 $1.78 100 10 $178 3.52% $219 4.33% 52.79
BHPSQ9 2026-01-28 11:07:07 16-Apr-2026 $52.01 $1.385 100 98 $138.5 2.74% $279.5 5.52% 53.395
BHPTP9 2026-01-28 15:57:44 16-Apr-2026 $53 $1.08 100 103 $108 2.13% $348 6.88% 54.08
BHPRL9 2026-01-27 12:24:07 21-May-2026 $49.5 $3.005 100 73 $300.5 5.94% $190.5 3.76% 52.505
BHPR29 2026-01-27 12:56:42 21-May-2026 $53 $1.48 100 200 $148 2.92% $388 7.67% 54.48
BHPSS9 2026-01-27 12:57:49 21-May-2026 $54 $1.175 100 5 $117.5 2.32% $457.5 9.04% 55.175
BHPJ58 2026-01-27 10:13:59 18-Jun-2026 $34 $16.73 100 40 $1673 33.06% $13 0.26% 50.73
BHPKQ9 2026-01-28 15:06:03 18-Jun-2026 $44 $7.18 100 786 $718 14.19% $58 1.15% 51.18
BHPKU9 2026-01-28 15:03:18 18-Jun-2026 $46 $5.61 100 842 $561 11.09% $101 2% 51.61
BHPL79 2026-01-28 15:04:13 18-Jun-2026 $50 $3.07 100 204 $307 6.07% $247 4.88% 53.07
BHPQI9 2026-01-28 11:19:57 18-Jun-2026 $52 $2.165 100 2612 $216.5 4.28% $356.5 7.05% 54.165
BHP5H7 2026-01-28 11:05:54 18-Jun-2026 $53 $1.78 100 300 $178 3.52% $418 8.26% 54.78
BHP4X7 2026-01-27 13:51:00 18-Jun-2026 $59 $0.465 100 29 $46.5 0.92% $886.5 17.52% 59.465
BHP5X9 2026-01-27 11:05:02 16-Jul-2026 $45.5 $6.15 100 50 $615 12.15% $105 2.08% 51.65
BHP4H8 2026-01-28 15:20:23 16-Jul-2026 $52 $2.475 100 1789 $247.5 4.89% $387.5 7.66% 54.475
BHP4N8 2026-01-28 11:15:55 16-Jul-2026 $54 $1.74 100 956 $174 3.44% $514 10.16% 55.74
BHPQG7 2026-01-27 10:40:41 17-Sep-2026 $42.51 $8.385 100 12 $838.5 16.57% $29.5 0.58% 50.895
BHP5K8 2026-01-27 11:38:59 17-Sep-2026 $56 $1.61 100 838 $161 3.18% $701 13.85% 57.61
BHP2N7 2026-01-27 13:40:52 17-Dec-2026 $23 $27.69 100 45 $2769 54.72% $9 0.18% 50.69
BHPWI9 2026-01-27 10:43:21 17-Dec-2026 $56 $2.195 100 71 $219.5 4.34% $759.5 15.01% 58.195
BHPUA9 2026-01-28 14:26:44 17-Jun-2027 $52 $4.835 100 37 $483.5 9.56% $623.5 12.32% 56.835
BHPKY8 2026-01-27 10:14:49 16-Dec-2027 $30 $20.715 100 21 $2071.5 40.94% $11.5 0.23% 50.715
BHPI77 2026-01-28 15:29:12 15-Jun-2028 $58 $4.125 100 8 $412.5 8.15% $1152.5 22.78% 62.125

 
Company Name Last Sale $ +/- Bid Offer Open High Low Volume
BSL - Bluescope Steel Ltd 31 0 30.97 31 31.28 31.42 30.98 3068020
Company Code Last Trade Expiry Month Strike Price ASX Fair Price Contract Size Open Interest Not Exercised Exercised BEP
Profit % Return Profit % Return
BSLLJ8 2026-01-27 15:44:05 16-Apr-2026 $30.98 $1.31 103 45 $134.93 4.23% $132.87 4.16% 32.29

 
Company Name Last Sale $ +/- Bid Offer Open High Low Volume
TLS - Telstra Corp Ltd 4.81 -0.02 4.8 4.82 4.83 4.84 4.785 18376204
Company Code Last Trade Expiry Month Strike Price ASX Fair Price Contract Size Open Interest Not Exercised Exercised BEP
Profit % Return Profit % Return
TLSG67 2026-01-28 15:22:25 19-Feb-2026 $5 $0.025 100 85614 $2.5 0.52% $21.5 4.47% 5.025
TLSQX7 2026-01-27 10:40:57 19-Mar-2026 $4.7 $0.17 100 3165 $17 3.53% $6 1.25% 4.87

 
You Can Screen Every CALL & PUT Option on the ASX, to find the Highest Returns, by Subscribing to My Covered Calls.