Data Last Updated  Close of Day (21 Feb 2025)

Call Data - Sample

The report below shows the Profit you would earn in $ and %; Exercised or Not-Exercised, if you bought shares at the Last Sale price and wrote a call option at the Strike Price as shown. Subscribers quickly see all returns on all ASX stocks.

Company Name Last Sale $ +/- Bid Offer Open High Low Volume
BHP - BHP Billiton Ltd 41.26 1.11 41.18 41.27 40.83 41.3 40.63 10287446
Company Code Last Trade Expiry Month Strike Price ASX Fair Price Contract Size Open Interest Not Exercised Exercised BEP
Profit % Return Profit % Return
BHPY79 2025-02-20 12:43:52 27-Feb-2025 $39.51 $1.83 100 298 $183 4.44% $8 0.19% 41.34
BHPX89 2025-02-21 11:12:44 27-Feb-2025 $40 $1.385 100 399 $138.5 3.36% $12.5 0.3% 41.385
BHPXF9 2025-02-21 14:25:37 27-Feb-2025 $40.5 $0.975 100 390 $97.5 2.36% $21.5 0.52% 41.475
BHPYB9 2025-02-21 10:15:52 27-Feb-2025 $40.51 $0.965 100 226 $96.5 2.34% $21.5 0.52% 41.475
BHPXH9 2025-02-21 11:22:54 27-Feb-2025 $41 $0.63 100 518 $63 1.53% $37 0.9% 41.63
BHPYD9 2025-02-21 10:54:52 27-Feb-2025 $41.01 $0.62 100 149 $62 1.5% $37 0.9% 41.63
BHPXJ9 2025-02-21 13:53:23 27-Feb-2025 $41.5 $0.37 100 186 $37 0.9% $61 1.48% 41.87
BHPYF9 2025-02-21 13:55:52 27-Feb-2025 $41.51 $0.365 100 120 $36.5 0.88% $61.5 1.49% 41.875
BHPXL9 2025-02-21 15:05:23 27-Feb-2025 $42 $0.195 100 458 $19.5 0.47% $93.5 2.27% 42.195
BHPXN9 2025-02-21 14:31:42 27-Feb-2025 $42.5 $0.095 100 235 $9.5 0.23% $133.5 3.24% 42.595
BHPXP9 2025-02-21 13:21:29 27-Feb-2025 $43 $0.04 100 1060 $4 0.1% $178 4.31% 43.04
BHP7K7 2025-02-20 10:56:42 06-Mar-2025 $39.5 $1.91 100 18 $191 4.63% $15 0.36% 41.41
BHP2Z8 2025-02-21 13:06:45 06-Mar-2025 $39.51 $1.28 100 130 $128 3.1% $-47 -1.14% 40.79
BHP7N7 2025-02-21 13:07:01 06-Mar-2025 $40 $1.495 100 55 $149.5 3.62% $23.5 0.57% 41.495
BHP7U7 2025-02-21 13:43:51 06-Mar-2025 $40.5 $1.115 100 30 $111.5 2.7% $35.5 0.86% 41.615
BHP7X7 2025-02-21 11:46:11 06-Mar-2025 $41 $0.8 100 56 $80 1.94% $54 1.31% 41.8
BHP3M8 2025-02-20 11:12:48 06-Mar-2025 $41.01 $0.435 100 20 $43.5 1.05% $18.5 0.45% 41.445
BHP0K8 2025-02-21 12:35:47 06-Mar-2025 $41.5 $0.54 100 200 $54 1.31% $78 1.89% 42.04
BHP3Q8 2025-02-21 14:20:37 06-Mar-2025 $41.51 $0.275 100 100 $27.5 0.67% $52.5 1.27% 41.785
BHP0V8 2025-02-21 10:54:32 06-Mar-2025 $42 $0.355 100 142 $35.5 0.86% $109.5 2.65% 42.355
BHP0Z8 2025-02-21 15:19:57 06-Mar-2025 $42.5 $0.22 100 213 $22 0.53% $146 3.54% 42.72
BHP4G8 2025-02-21 14:55:36 06-Mar-2025 $42.51 $0.1 100 24 $10 0.24% $135 3.27% 42.61
BHPB47 2025-02-21 10:25:28 13-Mar-2025 $40.01 $1.125 100 107 $112.5 2.73% $-12.5 -0.3% 41.135
BHPBH7 2025-02-21 10:56:32 13-Mar-2025 $41.01 $0.615 100 1819 $61.5 1.49% $36.5 0.88% 41.625
BHPYI7 2025-02-21 11:37:10 20-Mar-2025 $0.11 $40.36 100 57 $4036 97.82% $-79 -1.91% 40.47
BHPIR9 2025-02-21 12:00:12 20-Mar-2025 $35.01 $5.58 100 100 $558 13.52% $-67 -1.62% 40.59
BHPS59 2025-02-21 11:32:09 20-Mar-2025 $37.01 $3.67 100 40 $367 8.89% $-58 -1.41% 40.68
BHPZK9 2025-02-21 11:13:05 20-Mar-2025 $38.5 $2.87 100 350 $287 6.96% $11 0.27% 41.37
BHPUH7 2025-02-21 10:47:28 20-Mar-2025 $38.51 $2.355 100 30 $235.5 5.71% $-39.5 -0.96% 40.865
BHPTU8 2025-02-21 10:34:00 20-Mar-2025 $39 $2.41 100 279 $241 5.84% $15 0.36% 41.41
BHPCU7 2025-02-20 13:49:34 20-Mar-2025 $39.01 $1.96 100 847 $196 4.75% $-29 -0.7% 40.97
BHPGZ7 2025-02-20 14:40:05 20-Mar-2025 $39.5 $1.975 100 330 $197.5 4.79% $21.5 0.52% 41.475
BHPR77 2025-02-20 11:39:14 20-Mar-2025 $39.51 $1.595 100 225 $159.5 3.87% $-15.5 -0.38% 41.105
BHPTW8 2025-02-21 11:41:56 20-Mar-2025 $40 $1.575 100 648 $157.5 3.82% $31.5 0.76% 41.575
BHPKY9 2025-02-21 11:19:21 20-Mar-2025 $40.5 $1.215 100 1244 $121.5 2.94% $45.5 1.1% 41.715
BHPR97 2025-02-21 10:42:01 20-Mar-2025 $40.51 $0.985 100 10511 $98.5 2.39% $23.5 0.57% 41.495
BHPTY8 2025-02-21 12:14:52 20-Mar-2025 $41 $0.91 100 2062 $91 2.21% $65 1.58% 41.91
BHPRG7 2025-02-21 13:57:31 20-Mar-2025 $41.01 $0.745 100 2439 $74.5 1.81% $49.5 1.2% 41.755
BHPL19 2025-02-21 14:47:28 20-Mar-2025 $41.5 $0.66 100 2164 $66 1.6% $90 2.18% 42.16
BHPRI7 2025-02-21 11:27:53 20-Mar-2025 $41.51 $0.555 100 4744 $55.5 1.35% $80.5 1.95% 42.065
BHPU38 2025-02-21 14:13:11 20-Mar-2025 $42 $0.47 100 2613 $47 1.14% $121 2.93% 42.47
BHPZM7 2025-02-21 15:57:25 20-Mar-2025 $42.01 $0.405 100 1312 $40.5 0.98% $115.5 2.8% 42.415
BHPL89 2025-02-21 11:01:24 20-Mar-2025 $42.5 $0.33 100 2302 $33 0.8% $157 3.81% 42.83
BHPZQ7 2025-02-21 15:13:02 20-Mar-2025 $42.51 $0.29 100 948 $29 0.7% $154 3.73% 42.8
BHPU58 2025-02-21 15:21:39 20-Mar-2025 $43 $0.23 100 5005 $23 0.56% $197 4.77% 43.23
BHPZS7 2025-02-21 14:51:25 20-Mar-2025 $43.01 $0.21 100 784 $21 0.51% $196 4.75% 43.22
BHPZU7 2025-02-21 13:19:10 20-Mar-2025 $43.51 $0.15 100 1641 $15 0.36% $240 5.82% 43.66
BHPS79 2025-02-21 12:30:36 20-Mar-2025 $44.01 $0.105 100 535 $10.5 0.25% $285.5 6.92% 44.115
BHP2G9 2025-02-20 15:58:04 17-Apr-2025 $22.01 $18.595 100 2220 $1859.5 45.07% $-65.5 -1.59% 40.605
BHP1X8 2025-02-20 15:44:01 17-Apr-2025 $39 $2.535 100 3 $253.5 6.14% $27.5 0.67% 41.535
BHPSX9 2025-02-20 10:42:03 17-Apr-2025 $39.01 $2.365 100 15 $236.5 5.73% $11.5 0.28% 41.375
BHPYV9 2025-02-21 11:19:18 17-Apr-2025 $40.01 $1.715 100 80 $171.5 4.16% $46.5 1.13% 41.725
BHPVA9 2025-02-21 15:19:04 17-Apr-2025 $40.5 $1.48 100 42 $148 3.59% $72 1.75% 41.98
BHPVC9 2025-02-21 14:33:26 17-Apr-2025 $41 $1.205 100 120 $120.5 2.92% $94.5 2.29% 42.205
BHPZF9 2025-02-21 11:19:21 17-Apr-2025 $41.01 $1.175 100 1783 $117.5 2.85% $92.5 2.24% 42.185
BHPVE9 2025-02-21 13:11:48 17-Apr-2025 $41.5 $0.97 100 249 $97 2.35% $121 2.93% 42.47
BHPGL8 2025-02-21 12:33:16 17-Apr-2025 $41.51 $0.95 100 919 $95 2.3% $120 2.91% 42.46
BHPVY9 2025-02-21 15:45:27 17-Apr-2025 $42 $0.775 100 880 $77.5 1.88% $151.5 3.67% 42.775
BHPCW8 2025-02-21 10:34:00 17-Apr-2025 $42.01 $0.76 100 1514 $76 1.84% $151 3.66% 42.77
BHPW19 2025-02-21 14:51:24 17-Apr-2025 $42.5 $0.605 100 793 $60.5 1.47% $184.5 4.47% 43.105
BHPTU7 2025-02-21 13:18:48 17-Apr-2025 $42.51 $0.605 100 2856 $60.5 1.47% $185.5 4.5% 43.115
BHPW39 2025-02-21 13:57:01 17-Apr-2025 $43 $0.475 100 968 $47.5 1.15% $221.5 5.37% 43.475
BHPCY8 2025-02-21 11:12:39 17-Apr-2025 $43.01 $0.47 100 1114 $47 1.14% $222 5.38% 43.48
BHPWB9 2025-02-21 11:12:44 17-Apr-2025 $43.5 $0.37 100 145 $37 0.9% $261 6.33% 43.87
BHPD18 2025-02-21 14:39:32 17-Apr-2025 $43.51 $0.365 100 71 $36.5 0.88% $261.5 6.34% 43.875
BHPWN9 2025-02-21 15:43:24 17-Apr-2025 $44 $0.285 100 283 $28.5 0.69% $302.5 7.33% 44.285
BHPWP9 2025-02-21 14:56:51 17-Apr-2025 $44.5 $0.215 100 389 $21.5 0.52% $345.5 8.37% 44.715
BHPC29 2025-02-21 15:16:42 17-Apr-2025 $44.51 $0.215 100 20 $21.5 0.52% $346.5 8.4% 44.725
BHPLX7 2025-02-20 10:38:08 15-May-2025 $39.5 $2.38 100 12 $238 5.77% $62 1.5% 41.88
BHP6G8 2025-02-21 14:42:55 15-May-2025 $41.51 $1.255 100 2616 $125.5 3.04% $150.5 3.65% 42.765
BHPMT7 2025-02-21 13:26:39 15-May-2025 $42 $1.045 100 394 $104.5 2.53% $178.5 4.33% 43.045
BHP6J8 2025-02-21 16:00:00 15-May-2025 $42.01 $1.045 100 28991 $104.5 2.53% $179.5 4.35% 43.055
BHPQD7 2025-02-21 12:54:12 15-May-2025 $42.5 $0.87 100 65 $87 2.11% $211 5.11% 43.37
BHPQF7 2025-02-21 13:34:11 15-May-2025 $43 $0.71 100 145 $71 1.72% $245 5.94% 43.71
BHPD38 2025-02-21 15:48:53 15-May-2025 $43.01 $0.705 100 395 $70.5 1.71% $245.5 5.95% 43.715
BHPQH7 2025-02-21 14:44:36 15-May-2025 $43.5 $0.575 100 23 $57.5 1.39% $281.5 6.82% 44.075
BHPX27 2025-02-21 14:58:37 15-May-2025 $44 $0.47 100 382 $47 1.14% $321 7.78% 44.47
BHP6Q8 2025-02-21 14:26:18 15-May-2025 $44.01 $0.465 100 24 $46.5 1.13% $321.5 7.79% 44.475
BHP5G7 2025-02-20 12:28:54 19-Jun-2025 $30 $11.305 100 15 $1130.5 27.4% $4.5 0.11% 41.305
BHPXB9 2025-02-20 15:02:44 19-Jun-2025 $35 $6.34 100 5 $634 15.37% $8 0.19% 41.34
BHPZM9 2025-02-20 12:03:11 19-Jun-2025 $38.5 $3.42 100 86 $342 8.29% $66 1.6% 41.92
BHPZB8 2025-02-21 13:37:13 19-Jun-2025 $39 $3.085 100 341 $308.5 7.48% $82.5 2% 42.085
BHPTC8 2025-02-20 11:27:56 19-Jun-2025 $40 $2.445 100 2623 $244.5 5.93% $118.5 2.87% 42.445
BHPY28 2025-02-21 14:35:02 19-Jun-2025 $40.5 $2.145 100 1437 $214.5 5.2% $138.5 3.36% 42.645
BHPTF8 2025-02-21 14:38:56 19-Jun-2025 $41 $1.885 100 2159 $188.5 4.57% $162.5 3.94% 42.885
BHPTH8 2025-02-20 11:13:31 19-Jun-2025 $42 $1.41 100 337 $141 3.42% $215 5.21% 43.41
BHPM89 2025-02-21 12:57:48 19-Jun-2025 $42.51 $1.2 100 99 $120 2.91% $245 5.94% 43.71
BHPYA8 2025-02-21 13:16:57 19-Jun-2025 $43.5 $0.865 100 266 $86.5 2.1% $310.5 7.53% 44.365
BHPTL8 2025-02-21 13:20:22 19-Jun-2025 $44 $0.73 100 1945 $73 1.77% $347 8.41% 44.73
BHPDW7 2025-02-20 12:50:01 19-Jun-2025 $45.01 $0.505 100 365 $50.5 1.22% $425.5 10.31% 45.515
BHP9Q7 2025-02-21 13:04:55 19-Jun-2025 $46.5 $0.295 100 100 $29.5 0.71% $553.5 13.41% 46.795
BHPD89 2025-02-20 12:59:12 17-Jul-2025 $42 $1.69 100 338 $169 4.1% $243 5.89% 43.69
BHP1H7 2025-02-20 12:41:15 17-Jul-2025 $44.5 $0.825 100 72 $82.5 2% $406.5 9.85% 45.325
BHPPY7 2025-02-21 11:16:18 18-Sep-2025 $35 $6.74 100 87 $674 16.34% $48 1.16% 41.74
BHPLO8 2025-02-21 13:44:28 18-Dec-2025 $30 $11.355 100 60 $1135.5 27.52% $9.5 0.23% 41.355
BHPM68 2025-02-21 13:07:15 18-Dec-2025 $39.5 $3.88 100 20 $388 9.4% $212 5.14% 43.38

 
Company Name Last Sale $ +/- Bid Offer Open High Low Volume
BSL - Bluescope Steel Ltd 24.29 -0.26 23.9 24.47 24.18 24.59 23.96 2134234
Company Code Last Trade Expiry Month Strike Price ASX Fair Price Contract Size Open Interest Not Exercised Exercised BEP
Profit % Return Profit % Return
BSLMD8 2025-02-20 11:37:40 20-Mar-2025 $21.51 $2.965 100 1 $296.5 12.21% $18.5 0.76% 24.475
BSLM98 2025-02-21 11:32:56 20-Mar-2025 $25.5 $0.28 100 56 $28 1.15% $149 6.13% 25.78
BSLKI7 2025-02-21 15:31:38 20-Mar-2025 $26 $0.175 100 73 $17.5 0.72% $188.5 7.76% 26.175
BSLMF9 2025-02-21 10:48:31 17-Apr-2025 $24.5 $0.955 100 10 $95.5 3.93% $116.5 4.8% 25.455
BSLU38 2025-02-20 11:07:42 19-Jun-2025 $15 $9.495 100 72 $949.5 39.09% $20.5 0.84% 24.495

 
Company Name Last Sale $ +/- Bid Offer Open High Low Volume
TLS - Telstra Corp Ltd 4.15 0.01 4.14 4.16 4.12 4.16 4.1 36827788
Company Code Last Trade Expiry Month Strike Price ASX Fair Price Contract Size Open Interest Not Exercised Exercised BEP
Profit % Return Profit % Return
TLS0Q9 2025-02-20 12:39:41 27-Feb-2025 $3.8 $0.355 100 200 $35.5 8.55% $0.5 0.12% 4.155
TLS0V9 2025-02-20 14:09:41 27-Feb-2025 $3.9 $0.255 100 1124 $25.5 6.14% $0.5 0.12% 4.155
TLS7N9 2025-02-20 14:04:32 06-Mar-2025 $4 $0.15 100 1 $15 3.61% $-0 0% 4.15
TLSLQ8 2025-02-20 10:50:10 20-Mar-2025 $3.7 $0.45 100 950 $45 10.84% $-0 0% 4.15
TLSQO9 2025-02-20 14:34:27 20-Mar-2025 $3.81 $0.265 100 2854 $26.5 6.39% $-7.5 -1.81% 4.075
TLSLS8 2025-02-21 14:03:15 20-Mar-2025 $3.9 $0.25 100 5381 $25 6.02% $-0 0% 4.15
TLSM68 2025-02-21 14:03:18 20-Mar-2025 $3.91 $0.17 100 7196 $17 4.1% $-7 -1.69% 4.08
TLSQA9 2025-02-20 15:07:20 20-Mar-2025 $4 $0.155 100 3608 $15.5 3.73% $0.5 0.12% 4.155
TLSQQ9 2025-02-20 15:47:40 20-Mar-2025 $4.01 $0.085 100 16222 $8.5 2.05% $-5.5 -1.33% 4.095
TLSLU8 2025-02-20 11:48:30 20-Mar-2025 $4.1 $0.06 100 4250 $6 1.45% $1 0.24% 4.16
TLSM88 2025-02-21 11:01:30 20-Mar-2025 $4.11 $0.035 100 2080 $3.5 0.84% $-0.5 -0.12% 4.145
TLSQ48 2025-02-20 12:48:05 17-Apr-2025 $3.9 $0.25 100 2120 $25 6.02% $-0 0% 4.15
TLSQ68 2025-02-20 13:23:12 17-Apr-2025 $4 $0.155 100 2500 $15.5 3.73% $0.5 0.12% 4.155
TLSQS8 2025-02-20 10:28:42 17-Apr-2025 $4.01 $0.11 100 11040 $11 2.65% $-3 -0.72% 4.12
TLSQU8 2025-02-21 15:32:16 17-Apr-2025 $4.11 $0.055 100 24256 $5.5 1.33% $1.5 0.36% 4.165
TLSQW8 2025-02-21 11:32:09 17-Apr-2025 $4.21 $0.025 100 12172 $2.5 0.6% $8.5 2.05% 4.235
TLSGN9 2025-02-20 15:07:19 15-May-2025 $4.11 $0.075 100 5372 $7.5 1.81% $3.5 0.84% 4.185
TLS8J7 2025-02-21 14:27:24 19-Jun-2025 $3.29 $0.86 100 26 $86 20.72% $-0 0% 4.15
TLS8Q7 2025-02-20 13:22:52 19-Jun-2025 $3.69 $0.46 100 1 $46 11.08% $-0 0% 4.15
TLSRQ8 2025-02-21 11:37:06 19-Jun-2025 $3.99 $0.175 100 2300 $17.5 4.22% $1.5 0.36% 4.165
TLSS98 2025-02-20 10:49:10 19-Jun-2025 $4 $0.17 100 2174 $17 4.1% $2 0.48% 4.17
TLS8Z7 2025-02-20 10:21:33 19-Jun-2025 $4.09 $0.115 100 810 $11.5 2.77% $5.5 1.33% 4.205
TLS6N9 2025-02-20 15:20:41 19-Jun-2025 $4.1 $0.11 100 3287 $11 2.65% $6 1.45% 4.21
TLSSD8 2025-02-21 12:21:02 19-Jun-2025 $4.2 $0.065 100 77730 $6.5 1.57% $11.5 2.77% 4.265
TLSZX9 2025-02-21 11:39:30 17-Jul-2025 $3.9 $0.26 100 220 $26 6.27% $1 0.24% 4.16
TLS2F7 2025-02-20 13:43:39 17-Jul-2025 $4.11 $0.125 100 344 $12.5 3.01% $8.5 2.05% 4.235
TLS0K7 2025-02-20 15:34:15 17-Jul-2025 $4.2 $0.085 100 5000 $8.5 2.05% $13.5 3.25% 4.285
TLS2H7 2025-02-20 13:39:50 17-Jul-2025 $4.21 $0.08 100 2000 $8 1.93% $14 3.37% 4.29
TLSFR9 2025-02-21 10:22:36 18-Sep-2025 $3.81 $0.3 100 2250 $30 7.23% $-4 -0.96% 4.11
TLSC18 2025-02-20 10:44:48 18-Sep-2025 $4.11 $0.12 100 290 $12 2.89% $8 1.93% 4.23
TLSFF9 2025-02-20 16:02:19 18-Sep-2025 $4.2 $0.11 100 5206 $11 2.65% $16 3.86% 4.31
TLSFV9 2025-02-21 11:16:31 18-Sep-2025 $4.21 $0.08 100 1338 $8 1.93% $14 3.37% 4.29
TLSRQ9 2025-02-20 10:34:21 18-Dec-2025 $4.11 $0.17 100 230 $17 4.1% $13 3.13% 4.28
TLSDR8 2025-02-20 16:11:27 18-Dec-2025 $4.2 $0.135 100 2526 $13.5 3.25% $18.5 4.46% 4.335
TLSE88 2025-02-21 12:01:15 18-Dec-2025 $4.21 $0.125 100 400 $12.5 3.01% $18.5 4.46% 4.335

 
You Can Screen Every CALL & PUT Option on the ASX, to find the Highest Returns, by Subscribing to My Covered Calls.