Data Last Updated  Close of Day (09 Jan 2026)

Call Data - Sample

The report below shows the Profit you would earn in $ and %; Exercised or Not-Exercised, if you bought shares at the Last Sale price and wrote a call option at the Strike Price as shown. Subscribers quickly see all returns on all ASX stocks.

Company Name Last Sale $ +/- Bid Offer Open High Low Volume
BHP - BHP Billiton Ltd 46.73 -0.99 46.73 46.74 46.55 46.87 46.16 3058672
Company Code Last Trade Expiry Month Strike Price ASX Fair Price Contract Size Open Interest Not Exercised Exercised BEP
Profit % Return Profit % Return
BHPCL8 2026-01-09 11:59:33 15-Jan-2026 $42 $5.765 100 860 $576.5 12.08% $4.5 0.09% 47.765
BHPIH8 2026-01-09 14:07:57 15-Jan-2026 $43 $4.77 100 1619 $477 10% $5 0.1% 47.77
BHPIJ8 2026-01-08 13:20:17 15-Jan-2026 $43.5 $4.27 100 1118 $427 8.95% $5 0.1% 47.77
BHPPR9 2026-01-09 14:00:29 15-Jan-2026 $43.51 $4.26 100 1254 $426 8.93% $5 0.1% 47.77
BHPIR8 2026-01-09 15:29:11 15-Jan-2026 $44 $3.77 100 2532 $377 7.9% $5 0.1% 47.77
BHPKF8 2026-01-08 12:29:19 15-Jan-2026 $44.5 $3.275 100 934 $327.5 6.86% $5.5 0.12% 47.775
BHPKH8 2026-01-08 11:37:51 15-Jan-2026 $45 $2.785 100 3371 $278.5 5.84% $6.5 0.14% 47.785
BHPPN7 2026-01-09 11:42:27 15-Jan-2026 $45.51 $2.295 100 690 $229.5 4.81% $8.5 0.18% 47.805
BHPJK9 2026-01-08 14:36:16 15-Jan-2026 $46 $1.835 100 14287 $183.5 3.85% $11.5 0.24% 47.835
BHPK79 2026-01-08 10:57:29 15-Jan-2026 $46.5 $1.4 100 3661 $140 2.93% $18 0.38% 47.9
BHPCM7 2026-01-08 13:00:05 15-Jan-2026 $47 $1 100 2309 $100 2.1% $28 0.59% 48
BHPD97 2026-01-08 11:09:23 15-Jan-2026 $47.5 $0.665 100 4280 $66.5 1.39% $44.5 0.93% 48.165
BHPJS9 2026-01-09 13:43:32 15-Jan-2026 $48 $0.41 100 5585 $41 0.86% $69 1.45% 48.41
BHPVJ8 2026-01-09 13:10:27 15-Jan-2026 $48.5 $0.23 100 863 $23 0.48% $101 2.12% 48.73
BHPBV9 2026-01-09 14:20:01 15-Jan-2026 $49 $0.115 100 600 $11.5 0.24% $139.5 2.92% 49.115
BHPR69 2026-01-08 15:59:34 15-Jan-2026 $49.5 $0.055 100 220 $5.5 0.12% $183.5 3.85% 49.555
BHPR98 2026-01-08 11:05:55 15-Jan-2026 $50 $0.025 100 738 $2.5 0.05% $230.5 4.83% 50.025
BHPXI9 2026-01-09 12:13:17 29-Jan-2026 $47.5 $1.11 100 20 $111 2.33% $89 1.87% 48.61
BHPXO9 2026-01-09 11:53:11 29-Jan-2026 $49 $0.455 100 200 $45.5 0.95% $173.5 3.64% 49.455
BHPCP9 2026-01-08 11:12:07 19-Feb-2026 $39.01 $8.875 100 199 $887.5 18.6% $16.5 0.35% 47.885
BHPFU9 2026-01-09 12:03:40 19-Feb-2026 $44 $4.165 100 1345 $416.5 8.73% $44.5 0.93% 48.165
BHP8F7 2026-01-08 10:26:53 19-Feb-2026 $45.01 $3.31 100 693 $331 6.94% $60 1.26% 48.32
BHPRQ8 2026-01-09 10:41:52 19-Feb-2026 $48 $1.35 100 2765 $135 2.83% $163 3.42% 49.35
BHPRS8 2026-01-09 14:17:50 19-Feb-2026 $48.01 $1.345 100 483 $134.5 2.82% $163.5 3.43% 49.355
BHPVQ8 2026-01-09 15:46:22 19-Feb-2026 $48.5 $1.11 100 105 $111 2.33% $189 3.96% 49.61
BHPBX9 2026-01-09 11:49:55 19-Feb-2026 $49 $0.905 100 116 $90.5 1.9% $218.5 4.58% 49.905
BHPQD9 2026-01-08 15:40:42 19-Feb-2026 $49.5 $0.725 100 15 $72.5 1.52% $250.5 5.25% 50.225
BHPQF9 2026-01-08 14:58:26 19-Feb-2026 $49.51 $0.72 100 170 $72 1.51% $251 5.26% 50.23
BHPS29 2026-01-09 15:49:10 19-Feb-2026 $50 $0.575 100 104 $57.5 1.2% $285.5 5.98% 50.575
BHPJ67 2026-01-08 11:47:34 19-Mar-2026 $38 $9.95 100 1974 $995 20.85% $23 0.48% 47.95
BHPT47 2026-01-08 11:48:36 19-Mar-2026 $42.5 $5.655 100 2192 $565.5 11.85% $43.5 0.91% 48.155
BHPL17 2026-01-08 11:28:09 19-Mar-2026 $43.51 $4.235 100 5215 $423.5 8.87% $2.5 0.05% 47.745
BHPL28 2026-01-09 10:50:47 19-Mar-2026 $44.5 $3.92 100 134 $392 8.21% $70 1.47% 48.42
BHPUG7 2026-01-09 11:50:04 19-Mar-2026 $46.01 $2.42 100 1450 $242 5.07% $71 1.49% 48.43
BHPL37 2026-01-09 10:31:21 19-Mar-2026 $47.01 $1.845 100 987 $184.5 3.87% $113.5 2.38% 48.855
BHPB79 2026-01-09 12:50:12 19-Mar-2026 $47.51 $1.59 100 1363 $159 3.33% $138 2.89% 49.1
BHPMS9 2026-01-09 11:05:34 19-Mar-2026 $48 $1.58 100 702 $158 3.31% $186 3.9% 49.58
BHPB99 2026-01-09 15:55:13 19-Mar-2026 $48.01 $1.36 100 182 $136 2.85% $165 3.46% 49.37
BHPVS8 2026-01-09 10:23:50 19-Mar-2026 $48.5 $1.345 100 50 $134.5 2.82% $212.5 4.45% 49.845
BHPBG9 2026-01-08 11:09:26 19-Mar-2026 $48.51 $1.16 100 341 $116 2.43% $195 4.09% 49.67
BHPSF9 2026-01-09 13:04:02 19-Mar-2026 $49 $1.135 100 106 $113.5 2.38% $241.5 5.06% 50.135
BHPWL8 2026-01-09 11:01:29 19-Mar-2026 $49.01 $0.98 100 160 $98 2.05% $227 4.76% 49.99
BHPR89 2026-01-08 10:10:25 19-Mar-2026 $49.5 $0.95 100 110 $95 1.99% $273 5.72% 50.45
BHPQH9 2026-01-09 11:46:09 19-Mar-2026 $50.01 $0.685 100 51 $68.5 1.44% $297.5 6.23% 50.695
BHPE47 2026-01-08 15:16:47 16-Apr-2026 $44 $4.45 100 27 $445 9.33% $73 1.53% 48.45
BHPE87 2026-01-09 10:16:24 16-Apr-2026 $45 $3.67 100 217 $367 7.69% $95 1.99% 48.67
BHPEF7 2026-01-08 14:56:47 16-Apr-2026 $45.5 $3.315 100 172 $331.5 6.95% $109.5 2.29% 48.815
BHPEH7 2026-01-09 13:15:59 16-Apr-2026 $46 $2.965 100 587 $296.5 6.21% $124.5 2.61% 48.965
BHPEJ7 2026-01-09 12:15:14 16-Apr-2026 $46.5 $2.65 100 184 $265 5.55% $143 3% 49.15
BHPS38 2026-01-09 14:18:06 16-Apr-2026 $48 $1.815 100 6 $181.5 3.8% $209.5 4.39% 49.815
BHPSQ9 2026-01-09 11:28:57 16-Apr-2026 $52.01 $0.525 100 50 $52.5 1.1% $481.5 10.09% 52.535
BHPQ28 2026-01-09 14:10:18 21-May-2026 $45.5 $3.585 100 30 $358.5 7.51% $136.5 2.86% 49.085
BHPQC8 2026-01-09 13:17:52 21-May-2026 $46 $3.265 100 20 $326.5 6.84% $154.5 3.24% 49.265
BHPS58 2026-01-09 11:58:12 21-May-2026 $47 $2.68 100 18 $268 5.62% $196 4.11% 49.68
BHPX68 2026-01-09 11:30:32 21-May-2026 $49.01 $1.71 100 70 $171 3.58% $300 6.29% 50.72
BHPSW9 2026-01-08 10:10:05 21-May-2026 $55 $0.34 100 1 $34 0.71% $762 15.97% 55.34
BHPSY9 2026-01-09 15:38:12 21-May-2026 $55.01 $0.335 100 2000 $33.5 0.7% $762.5 15.98% 55.345
BHPL39 2026-01-09 15:43:04 18-Jun-2026 $48 $2.435 100 94 $243.5 5.1% $271.5 5.69% 50.435
BHPL59 2026-01-09 14:57:41 18-Jun-2026 $49 $1.995 100 64 $199.5 4.18% $327.5 6.86% 50.995
BHPQZ9 2026-01-08 15:00:54 18-Jun-2026 $56 $0.36 100 670 $36 0.75% $864 18.11% 56.36
BHPVE9 2026-01-09 15:47:38 18-Jun-2026 $57.01 $0.275 100 5022 $27.5 0.58% $956.5 20.04% 57.285
BHPQC7 2026-01-09 16:01:26 17-Sep-2026 $41.51 $6.7 100 39 $670 14.04% $49 1.03% 48.21
BHPE39 2026-01-08 12:24:24 17-Sep-2026 $48 $3.225 100 1181 $322.5 6.76% $350.5 7.34% 51.225
BHPW18 2026-01-09 13:07:11 17-Sep-2026 $48.5 $2.995 100 22 $299.5 6.28% $377.5 7.91% 51.495
BHPSF8 2026-01-09 11:49:17 16-Dec-2027 $49 $5.07 100 270 $507 10.62% $635 13.31% 54.07

 
Company Name Last Sale $ +/- Bid Offer Open High Low Volume
BSL - Bluescope Steel Ltd 29.72 -0.28 29.72 29.74 30 30.01 29.555 116061
Company Code Last Trade Expiry Month Strike Price ASX Fair Price Contract Size Open Interest Not Exercised Exercised BEP
Profit % Return Profit % Return
BSLMM7 2026-01-09 15:28:55 15-Jan-2026 $24.5 $5.515 100 119 $551.5 18.38% $1.5 0.05% 30.015
BSLJJ8 2026-01-09 13:23:06 19-Feb-2026 $30 $1.21 100 0 $121 4.03% $121 4.03% 31.21
BSLGP8 2026-01-09 14:43:48 21-Dec-2028 $27 $6.005 100 30 $600.5 20.02% $300.5 10.02% 33.005

 
Company Name Last Sale $ +/- Bid Offer Open High Low Volume
TLS - Telstra Corp Ltd 4.82 -0.01 4.82 4.83 4.8 4.83 4.8 1045200
Company Code Last Trade Expiry Month Strike Price ASX Fair Price Contract Size Open Interest Not Exercised Exercised BEP
Profit % Return Profit % Return
TLS3M7 2026-01-08 10:42:22 15-Jan-2026 $4.8 $0.065 100 3200 $6.5 1.35% $3.5 0.72% 4.865
TLS3Q7 2026-01-09 15:16:50 15-Jan-2026 $4.9 $0.015 100 3705 $1.5 0.31% $8.5 1.76% 4.915
TLSG27 2026-01-08 12:32:58 19-Feb-2026 $4.8 $0.135 100 1070 $13.5 2.8% $10.5 2.17% 4.935
TLSJ67 2026-01-08 10:11:21 19-Mar-2026 $4.8 $0.135 100 900 $13.5 2.8% $10.5 2.17% 4.935
TLSD27 2026-01-09 11:48:06 19-Mar-2026 $5 $0.045 100 1115 $4.5 0.93% $21.5 4.45% 5.045
TLSNV7 2026-01-08 14:40:06 18-Jun-2026 $5 $0.09 100 860 $9 1.86% $26 5.38% 5.09
TLSV97 2026-01-08 14:42:58 17-Sep-2026 $5.01 $0.085 100 700 $8.5 1.76% $26.5 5.49% 5.095

 
You Can Screen Every CALL & PUT Option on the ASX, to find the Highest Returns, by Subscribing to My Covered Calls.