Data Last Updated  Close of Day (30 Oct 2026)

Call Data - Sample

The report below shows the Profit you would earn in $ and %; Exercised or Not-Exercised, if you bought shares at the Last Sale price and wrote a call option at the Strike Price as shown. Subscribers quickly see all returns on all ASX stocks.

Click on a star (the outline star) next to a contract to add it to your Shortlist. Then use your Shortlist to create your Trading Plan.
Company Name Last Sale $ +/- Bid Offer Open High Low Volume
BHP - BHP Billiton Ltd 57.56 0.04 57.41 57.6 57.99 58.06 8803951
Company Code Last Trade Expiry Month Strike Price ASX Fair Price Contract Size Open Interest Not Exercised Exercised
Profit % Return Profit % Return
BHP9M9 2026-10-30 10:50:24 17-Dec-2026 $49.01 $8.985 100 1031 $898.5 15.61% $43.5 0.76%
BHPKE7 2026-10-30 11:31:50 17-Dec-2026 $59 $1.8 100 2048 $180 3.13% $324 5.63%
BHPWX8 2026-10-30 13:17:14 17-Dec-2026 $59.01 $1.79 100 271 $179 3.11% $324 5.63%
BHPWU7 2026-10-30 10:44:23 17-Dec-2026 $60 $1.405 100 1146 $140.5 2.44% $384.5 6.68%
BHP8A8 2026-10-30 15:00:44 17-Dec-2026 $60.01 $1.405 100 822 $140.5 2.44% $385.5 6.7%
BHPIO8 2026-10-30 15:20:38 17-Dec-2026 $61 $1.08 100 1267 $108 1.88% $452 7.85%
BHPQ48 2026-10-30 14:56:39 17-Dec-2026 $62.01 $0.82 100 300 $82 1.42% $527 9.16%
BHPMX8 2026-10-30 10:41:51 17-Dec-2026 $63 $0.62 100 4942 $62 1.08% $606 10.53%
BHPR18 2026-10-30 10:50:11 17-Dec-2026 $65 $0.335 100 2613 $33.5 0.58% $777.5 13.51%
BHP3P7 2026-10-29 11:57:58 17-Dec-2026 $67 $0.185 100 3410 $18.5 0.32% $962.5 16.72%
BHP4S8 2026-10-30 10:43:38 17-Dec-2026 $68 $0.135 100 618 $13.5 0.23% $1057.5 18.37%
BHP8C8 2026-10-30 11:28:39 17-Dec-2026 $70 $0.08 100 864 $8 0.14% $1252 21.75%

 
Company Name Last Sale $ +/- Bid Offer Open High Low Volume
TLS - Telstra Corp Ltd 4.95 0.04 4.94 4.95 4.92 4.97 33109317
Company Code Last Trade Expiry Month Strike Price ASX Fair Price Contract Size Open Interest Not Exercised Exercised
Profit % Return Profit % Return
TLSDZ7 2026-10-30 12:20:11 17-Dec-2026 $4.8 $0.225 100 2370 $22.5 4.55% $7.5 1.52%
TLSYZ8 2026-10-29 15:08:53 17-Dec-2026 $4.9 $0.155 100 17050 $15.5 3.13% $10.5 2.12%
TLSEN7 2026-10-30 11:53:09 17-Dec-2026 $5 $0.095 100 22839 $9.5 1.92% $14.5 2.93%

 
You Can Screen Every CALL & PUT Option on the ASX, to find the Highest Returns, by Subscribing to My Covered Calls.