Data Last Updated  1100hrs (31 Dec 2025)

Call Data - Sample

The report below shows the Profit you would earn in $ and %; Exercised or Not-Exercised, if you bought shares at the Last Sale price and wrote a call option at the Strike Price as shown. Subscribers quickly see all returns on all ASX stocks.

Company Name Last Sale $ +/- Bid Offer Open High Low Volume
BHP - BHP Billiton Ltd 45.25 0.15 45.24 45.25 45.5 45.62 45.17 995358
Company Code Last Trade Expiry Month Strike Price ASX Fair Price Contract Size Open Interest Not Exercised Exercised BEP
Profit % Return Profit % Return
BHPXS8 2025-12-30 12:16:56 31-Dec-2025 $44.5 $0.75 100 75 $75 1.66% $0 0% 45.25
BHPZR8 2025-12-31 10:46:38 31-Dec-2025 $44.51 $1.025 100 125 $102.5 2.27% $28.5 0.63% 45.535
BHPXU8 2025-12-31 10:34:54 31-Dec-2025 $45 $0.257 100 420 $25.7 0.57% $0.7 0.02% 45.257
BHPXW8 2025-12-30 15:29:10 31-Dec-2025 $45.5 $0.1 100 1082 $10 0.22% $35 0.77% 45.6
BHPXZ8 2025-12-29 15:32:48 31-Dec-2025 $46 $0.07 100 930 $7 0.15% $82 1.81% 46.07
BHPY28 2025-12-30 11:33:30 31-Dec-2025 $46.5 $0.025 100 280 $2.5 0.06% $127.5 2.82% 46.525
BHPB39 2025-12-29 10:04:45 31-Dec-2025 $46.51 $0.1 100 221 $10 0.22% $136 3.01% 46.61
BHPIU9 2025-12-29 15:48:31 08-Jan-2026 $44.01 $1.38 100 120 $138 3.05% $14 0.31% 45.39
BHPGY9 2025-12-30 10:39:24 08-Jan-2026 $45 $0.667 100 45 $66.7 1.47% $41.7 0.92% 45.667
BHPI19 2025-12-31 10:16:03 08-Jan-2026 $45.5 $0.41 100 310 $41 0.91% $66 1.46% 45.91
BHPI39 2025-12-30 14:13:33 08-Jan-2026 $46 $0.23 100 827 $23 0.51% $98 2.17% 46.23
BHPI59 2025-12-31 10:38:51 08-Jan-2026 $46.5 $0.12 100 180 $12 0.27% $137 3.03% 46.62
BHPI79 2025-12-31 10:54:13 08-Jan-2026 $47 $0.057 100 250 $5.7 0.13% $180.7 3.99% 47.057
BHPKF8 2025-12-30 13:05:55 15-Jan-2026 $44.5 $1.197 100 1256 $119.7 2.65% $44.7 0.99% 45.697
BHPPL7 2025-12-29 10:53:29 15-Jan-2026 $44.51 $1.182 100 811 $118.2 2.61% $44.2 0.98% 45.692
BHPKH8 2025-12-30 10:35:25 15-Jan-2026 $45 $0.877 100 3568 $87.7 1.94% $62.7 1.39% 45.877
BHPNQ8 2025-12-31 10:41:19 15-Jan-2026 $45.5 $0.622 100 2290 $62.2 1.37% $87.2 1.93% 46.122
BHPJK9 2025-12-31 11:25:12 15-Jan-2026 $46 $0.415 100 14255 $41.5 0.92% $116.5 2.57% 46.415
BHPJM9 2025-12-30 12:09:39 15-Jan-2026 $46.01 $0.41 100 2203 $41 0.91% $117 2.59% 46.42
BHPK79 2025-12-31 11:30:03 15-Jan-2026 $46.5 $0.27 100 4847 $27 0.6% $152 3.36% 46.77
BHPD97 2025-12-29 13:39:23 15-Jan-2026 $47.5 $0.1 100 1142 $10 0.22% $235 5.19% 47.6
BHPJS9 2025-12-29 11:05:49 15-Jan-2026 $48 $0.06 100 3920 $6 0.13% $281 6.21% 48.06
BHPVJ8 2025-12-31 10:58:54 15-Jan-2026 $48.5 $0.042 100 160 $4.2 0.09% $329.2 7.28% 48.542
BHPBV9 2025-12-31 10:59:17 15-Jan-2026 $49 $0.027 100 100 $2.7 0.06% $377.7 8.35% 49.027
BHPR98 2025-12-29 14:42:13 15-Jan-2026 $50 $0.08 100 60 $8 0.18% $483 10.67% 50.08
BHPFK9 2025-12-29 12:10:43 19-Feb-2026 $42 $3.777 100 282 $377.7 8.35% $52.7 1.16% 45.777
BHP7X7 2025-12-31 10:03:06 19-Feb-2026 $42.01 $3.71 100 357 $371 8.2% $47 1.04% 45.72
BHPFU9 2025-12-29 12:13:23 19-Feb-2026 $44 $2.272 100 1327 $227.2 5.02% $102.2 2.26% 46.272
BHPFY9 2025-12-31 11:45:03 19-Feb-2026 $45 $1.645 100 4179 $164.5 3.64% $139.5 3.08% 46.645
BHPG19 2025-12-29 11:02:14 19-Feb-2026 $45.5 $1.382 100 450 $138.2 3.05% $163.2 3.61% 46.882
BHPK99 2025-12-30 12:23:15 19-Feb-2026 $46 $1.15 100 4312 $115 2.54% $190 4.2% 47.15
BHPCO7 2025-12-30 11:43:38 19-Feb-2026 $47 $0.772 100 242 $77.2 1.71% $252.2 5.57% 47.772
BHPRO8 2025-12-29 10:28:35 19-Feb-2026 $47.01 $0.755 100 467 $75.5 1.67% $251.5 5.56% 47.765
BHPRQ8 2025-12-30 13:55:52 19-Feb-2026 $48 $0.47 100 2455 $47 1.04% $322 7.12% 48.47
BHPRS8 2025-12-29 12:25:40 19-Feb-2026 $48.01 $0.48 100 206 $48 1.06% $324 7.16% 48.49
BHPMI9 2025-12-29 11:54:08 19-Mar-2026 $45 $1.9 100 2227 $190 4.2% $165 3.65% 46.9
BHPB79 2025-12-29 11:45:42 19-Mar-2026 $47.51 $0.685 100 1339 $68.5 1.51% $294.5 6.51% 48.195
BHPSF9 2025-12-31 10:32:25 19-Mar-2026 $49 $0.435 100 96 $43.5 0.96% $418.5 9.25% 49.435
BHPWL8 2025-12-29 13:25:01 19-Mar-2026 $49.01 $0.465 100 120 $46.5 1.03% $422.5 9.34% 49.475
BHPWP8 2025-12-30 15:29:08 16-Apr-2026 $49.01 $0.56 100 48 $56 1.24% $432 9.55% 49.57
BHPX28 2025-12-29 12:40:28 21-May-2026 $49 $0.872 100 17 $87.2 1.93% $462.2 10.21% 49.872
BHPKU9 2025-12-30 12:15:28 18-Jun-2026 $46 $2.12 100 772 $212 4.69% $287 6.34% 48.12
BHPKD9 2025-12-29 11:11:35 18-Jun-2026 $46.5 $1.89 100 1031 $189 4.18% $314 6.94% 48.39
BHPKY9 2025-12-29 10:32:17 18-Jun-2026 $48.01 $1.445 100 20 $144.5 3.19% $420.5 9.29% 49.455
BHPUZ8 2025-12-30 12:13:52 17-Sep-2026 $41 $5.95 100 55 $595 13.15% $170 3.76% 46.95
BHPWG9 2025-12-30 10:44:49 17-Dec-2026 $54 $1.085 100 40 $108.5 2.4% $983.5 21.73% 55.085
BHPE99 2025-12-31 10:27:06 21-Dec-2028 $46 $5.94 100 1036 $594 13.13% $669 14.78% 51.94

 
Company Name Last Sale $ +/- Bid Offer Open High Low Volume
BSL - Bluescope Steel Ltd 23.94 -0.18 23.93 23.94 24.02 24.185 23.92 67927
Company Code Last Trade Expiry Month Strike Price ASX Fair Price Contract Size Open Interest Not Exercised Exercised BEP
Profit % Return Profit % Return
BSLMK7 2025-12-30 10:10:51 15-Jan-2026 $24 $0.447 100 871 $44.7 1.87% $50.7 2.12% 24.447
BSLS87 2025-12-29 14:18:41 19-Feb-2026 $26.5 $0.21 100 75 $21 0.88% $277 11.57% 26.71

 
Company Name Last Sale $ +/- Bid Offer Open High Low Volume
TLS - Telstra Corp Ltd 4.855 -0.005 4.85 4.86 4.86 4.88 4.85 1188764
Company Code Last Trade Expiry Month Strike Price ASX Fair Price Contract Size Open Interest Not Exercised Exercised BEP
Profit % Return Profit % Return
TLS3Q7 2025-12-30 15:33:55 15-Jan-2026 $4.9 $0.025 100 3707 $2.5 0.51% $7 1.44% 4.925
TLSG27 2025-12-29 15:46:20 19-Feb-2026 $4.8 $0.142 100 70 $14.2 2.92% $8.7 1.79% 4.942
TLSG47 2025-12-30 12:19:23 19-Feb-2026 $4.9 $0.087 100 2438 $8.7 1.79% $13.2 2.72% 4.987
TLSJH8 2025-12-29 13:46:58 16-Apr-2026 $4.9 $0.105 100 160 $10.5 2.16% $15 3.09% 5.005
TLSK68 2025-12-30 14:59:20 16-Apr-2026 $5.01 $0.05 100 323 $5 1.03% $20.5 4.22% 5.06
TLSEN7 2025-12-30 12:14:30 17-Dec-2026 $5 $0.145 100 5500 $14.5 2.99% $29 5.97% 5.145

 
You Can Screen Every CALL & PUT Option on the ASX, to find the Highest Returns, by Subscribing to My Covered Calls.