Data Last Updated  1000hrs (07 Feb 2025)

Call Data - Sample

The report below shows the Profit you would earn in $ and %; Exercised or Not-Exercised, if you bought shares at the Last Sale price and wrote a call option at the Strike Price as shown. Subscribers quickly see all returns on all ASX stocks.

Company Name Last Sale $ +/- Bid Offer Open High Low Volume
BHP - BHP Billiton Ltd 40.425 0.165 40.42 40.43 40.36 40.545 40.29 1141607
Company Code Last Trade Expiry Month Strike Price ASX Fair Price Contract Size Open Interest Not Exercised Exercised BEP
Profit % Return Profit % Return
BHPQ29 2025-02-05 11:21:08 13-Feb-2025 $39.5 $1.067 100 268 $106.7 2.64% $14.2 0.35% 40.567
BHPQ49 2025-02-06 14:33:59 13-Feb-2025 $40 $0.677 100 756 $67.7 1.67% $25.2 0.62% 40.677
BHPR99 2025-02-06 15:47:32 13-Feb-2025 $40.01 $0.67 100 207 $67 1.66% $25.5 0.63% 40.68
BHPQ69 2025-02-07 10:50:54 13-Feb-2025 $40.5 $0.387 100 544 $38.7 0.96% $46.2 1.14% 40.887
BHPQ89 2025-02-07 10:58:58 13-Feb-2025 $41 $0.197 100 759 $19.7 0.49% $77.2 1.91% 41.197
BHPRO9 2025-02-05 11:58:33 13-Feb-2025 $41.01 $0.187 100 432 $18.7 0.46% $77.2 1.91% 41.197
BHPQA9 2025-02-07 10:56:24 13-Feb-2025 $41.5 $0.107 100 498 $10.7 0.26% $118.2 2.92% 41.607
BHPQG9 2025-02-05 14:59:08 13-Feb-2025 $43 $0.09 100 200 $9 0.22% $266.5 6.59% 43.09
BHPNT7 2025-02-05 10:27:18 20-Feb-2025 $37 $3.58 100 12 $358 8.86% $15.5 0.38% 40.58
BHPP27 2025-02-05 13:20:09 20-Feb-2025 $39 $1.67 100 294 $167 4.13% $24.5 0.61% 40.67
BHPP47 2025-02-05 12:41:14 20-Feb-2025 $39.5 $1.282 100 937 $128.2 3.17% $35.7 0.88% 40.782
BHPP67 2025-02-07 10:40:46 20-Feb-2025 $40 $0.925 100 2626 $92.5 2.29% $50 1.24% 40.925
BHPC58 2025-02-05 12:22:24 20-Feb-2025 $40.01 $0.925 100 307 $92.5 2.29% $51 1.26% 40.935
BHPP87 2025-02-07 10:39:50 20-Feb-2025 $40.5 $0.645 100 961 $64.5 1.6% $72 1.78% 41.145
BHPI78 2025-02-07 10:51:13 20-Feb-2025 $40.51 $0.64 100 205 $64 1.58% $72.5 1.79% 41.15
BHPPK7 2025-02-06 11:19:55 20-Feb-2025 $41 $0.425 100 2142 $42.5 1.05% $100 2.47% 41.425
BHPPM7 2025-02-05 13:26:31 20-Feb-2025 $41.5 $0.275 100 14210 $27.5 0.68% $135 3.34% 41.775
BHPCU8 2025-02-05 13:32:32 20-Feb-2025 $41.51 $0.27 100 649 $27 0.67% $135.5 3.35% 41.78
BHPPO7 2025-02-05 11:59:38 20-Feb-2025 $42 $0.16 100 4450 $16 0.4% $173.5 4.29% 42.16
BHPEU9 2025-02-05 12:31:44 20-Feb-2025 $42.01 $0.155 100 777 $15.5 0.38% $174 4.3% 42.165
BHPPS7 2025-02-07 10:29:49 20-Feb-2025 $42.5 $0.09 100 31434 $9 0.22% $216.5 5.36% 42.59
BHPUJ7 2025-02-05 14:42:06 20-Feb-2025 $43 $0.057 100 2284 $5.7 0.14% $263.2 6.51% 43.057
BHPGU7 2025-02-05 11:05:03 20-Feb-2025 $43.01 $0.055 100 530 $5.5 0.14% $264 6.53% 43.065
BHPUL7 2025-02-06 14:34:00 20-Feb-2025 $43.5 $0.07 100 655 $7 0.17% $314.5 7.78% 43.57
BHPVA7 2025-02-05 14:37:31 20-Feb-2025 $44.5 $0.07 100 342 $7 0.17% $414.5 10.25% 44.57
BHPGZ7 2025-02-05 12:25:30 20-Mar-2025 $39.5 $1.552 100 336 $155.2 3.84% $62.7 1.55% 41.052
BHPR77 2025-02-05 11:17:45 20-Mar-2025 $39.51 $1.212 100 22 $121.2 3% $29.7 0.73% 40.722
BHPTW8 2025-02-05 10:47:56 20-Mar-2025 $40 $1.215 100 584 $121.5 3.01% $79 1.95% 41.215
BHPCW7 2025-02-05 12:08:25 20-Mar-2025 $40.01 $0.955 100 1012 $95.5 2.36% $54 1.34% 40.965
BHPKY9 2025-02-05 11:29:52 20-Mar-2025 $40.5 $0.952 100 1261 $95.2 2.35% $102.7 2.54% 41.452
BHPTY8 2025-02-06 15:59:37 20-Mar-2025 $41 $0.71 100 520 $71 1.76% $128.5 3.18% 41.71
BHPRG7 2025-02-06 10:31:36 20-Mar-2025 $41.01 $0.565 100 1564 $56.5 1.4% $115 2.84% 41.575
BHPL19 2025-02-05 10:46:09 20-Mar-2025 $41.5 $0.527 100 2104 $52.7 1.3% $160.2 3.96% 42.027
BHPU38 2025-02-05 14:44:58 20-Mar-2025 $42 $0.387 100 998 $38.7 0.96% $196.2 4.85% 42.387
BHPZM7 2025-02-05 14:42:06 20-Mar-2025 $42.01 $0.297 100 1171 $29.7 0.73% $188.2 4.66% 42.307
BHPL89 2025-02-05 11:37:22 20-Mar-2025 $42.5 $0.282 100 2229 $28.2 0.7% $235.7 5.83% 42.782
BHPU58 2025-02-06 15:24:24 20-Mar-2025 $43 $0.19 100 3451 $19 0.47% $276.5 6.84% 43.19
BHPLG9 2025-02-06 14:52:26 20-Mar-2025 $43.5 $0.132 100 2363 $13.2 0.33% $320.7 7.93% 43.632
BHPUB8 2025-02-05 12:42:46 20-Mar-2025 $46 $0.047 100 1098 $4.7 0.12% $562.2 13.91% 46.047
BHPGL8 2025-02-06 16:12:51 17-Apr-2025 $41.51 $0.745 100 398 $74.5 1.84% $183 4.53% 42.255
BHPVY9 2025-02-07 10:56:21 17-Apr-2025 $42 $0.625 100 229 $62.5 1.55% $220 5.44% 42.625
BHPCW8 2025-02-06 13:35:14 17-Apr-2025 $42.01 $0.567 100 623 $56.7 1.4% $215.2 5.32% 42.577
BHPWB9 2025-02-05 11:48:55 17-Apr-2025 $43.5 $0.287 100 145 $28.7 0.71% $336.2 8.32% 43.787
BHPWR9 2025-02-05 12:08:49 17-Apr-2025 $45 $0.137 100 262 $13.7 0.34% $471.2 11.66% 45.137
BHPMT7 2025-02-05 14:51:27 15-May-2025 $42 $0.832 100 324 $83.2 2.06% $240.7 5.95% 42.832
BHPQD7 2025-02-05 10:47:09 15-May-2025 $42.5 $0.675 100 40 $67.5 1.67% $275 6.8% 43.175
BHPTC8 2025-02-05 11:29:50 19-Jun-2025 $40 $2.009 100 2623 $200.9 4.97% $158.4 3.92% 42.009
BHPTF8 2025-02-05 11:12:04 19-Jun-2025 $41 $1.525 100 2149 $152.5 3.77% $210 5.19% 42.525
BHPM69 2025-02-04 13:55:13 19-Jun-2025 $41.51 $1.34 100 46 $134 3.31% $242.5 6% 42.85
BHPTL8 2025-02-05 10:32:14 19-Jun-2025 $44 $0.575 100 1599 $57.5 1.42% $415 10.27% 44.575
BHPYC8 2025-02-05 12:51:56 19-Jun-2025 $45.5 $0.345 100 308 $34.5 0.85% $542 13.41% 45.845
BHPJG9 2025-02-05 11:16:39 17-Jul-2025 $31 $9.605 100 5 $960.5 23.76% $18 0.45% 40.605
BHPD89 2025-02-06 14:41:28 17-Jul-2025 $42 $1.37 100 148 $137 3.39% $294.5 7.29% 43.37
BHPPY7 2025-02-06 10:52:48 18-Sep-2025 $35 $6.11 100 65 $611 15.11% $68.5 1.69% 41.11
BHPT49 2025-02-05 12:00:39 18-Sep-2025 $40 $2.825 100 24 $282.5 6.99% $240 5.94% 42.825
BHPT48 2025-02-04 11:25:24 18-Sep-2025 $54 $0.085 100 11 $8.5 0.21% $1366 33.79% 54.085
BHPLO8 2025-02-06 10:52:27 18-Dec-2025 $30 $10.67 100 30 $1067 26.39% $24.5 0.61% 40.67
BHPXV7 2025-02-04 14:52:15 18-Dec-2025 $44.51 $1.44 100 50 $144 3.56% $552.5 13.67% 45.95
BHPYZ8 2025-02-05 12:32:05 17-Jun-2027 $44 $3.435 100 110 $343.5 8.5% $701 17.34% 47.435
BHPZ28 2025-02-05 12:33:47 17-Jun-2027 $45 $3.145 100 10 $314.5 7.78% $772 19.1% 48.145

 
Company Name Last Sale $ +/- Bid Offer Open High Low Volume
BSL - Bluescope Steel Ltd 21.45 0.28 21.44 21.46 21.31 21.58 21.24 96649
Company Code Last Trade Expiry Month Strike Price ASX Fair Price Contract Size Open Interest Not Exercised Exercised BEP
Profit % Return Profit % Return
BSLFO9 2025-02-04 12:25:46 20-Feb-2025 $22 $0.3 100 669 $30 1.4% $85 3.96% 22.3
BSL3Z8 2025-02-04 11:38:10 20-Mar-2025 $22 $0.462 100 271 $46.2 2.15% $101.2 4.72% 22.462
BSLM59 2025-02-04 14:22:02 17-Apr-2025 $22 $0.665 100 79 $66.5 3.1% $121.5 5.66% 22.665
BSLQL9 2025-02-04 13:56:24 15-May-2025 $22 $0.784 100 16 $78.4 3.66% $133.4 6.22% 22.784

 
Company Name Last Sale $ +/- Bid Offer Open High Low Volume
TLS - Telstra Corp Ltd 3.935 -0.015 3.93 3.94 3.93 3.94 3.92 1114482
Company Code Last Trade Expiry Month Strike Price ASX Fair Price Contract Size Open Interest Not Exercised Exercised BEP
Profit % Return Profit % Return
TLSS97 2025-02-07 10:20:03 20-Feb-2025 $4.01 $0.03 100 3617 $3 0.76% $10.5 2.67% 4.04
TLSLS8 2025-02-05 11:26:59 20-Mar-2025 $3.9 $0.082 100 5170 $8.2 2.08% $4.7 1.19% 3.982
TLSQQ9 2025-02-06 12:45:27 20-Mar-2025 $4.01 $0.025 100 12962 $2.5 0.64% $10 2.54% 4.035
TLSM88 2025-02-06 15:46:26 20-Mar-2025 $4.11 $0.012 100 2580 $1.2 0.3% $18.7 4.75% 4.122
TLSS98 2025-02-06 15:52:56 19-Jun-2025 $4 $0.07 100 1774 $7 1.78% $13.5 3.43% 4.07
TLSZX9 2025-02-05 12:01:56 17-Jul-2025 $3.9 $0.137 100 100 $13.7 3.48% $10.2 2.59% 4.037
TLSEF8 2025-02-06 15:29:16 18-Dec-2025 $4.41 $0.025 100 1150 $2.5 0.64% $50 12.71% 4.435

 
You Can Screen Every CALL & PUT Option on the ASX, to find the Highest Returns, by Subscribing to My Covered Calls.