Data Last Updated  1300hrs (28 Jan 2026)

Call Data - Sample

The report below shows the Profit you would earn in $ and %; Exercised or Not-Exercised, if you bought shares at the Last Sale price and wrote a call option at the Strike Price as shown. Subscribers quickly see all returns on all ASX stocks.

Company Name Last Sale $ +/- Bid Offer Open High Low Volume
BHP - BHP Billiton Ltd 49.99 0.24 49.99 50 50.5 50.86 49.88 4368432
Company Code Last Trade Expiry Month Strike Price ASX Fair Price Contract Size Open Interest Not Exercised Exercised BEP
Profit % Return Profit % Return
BHPXK9 2026-01-23 14:49:05 29-Jan-2026 $48 $2 100 2110 $200 4% $1 0.02% 50
BHPXM9 2026-01-27 10:17:32 29-Jan-2026 $48.5 $1.52 100 4420 $152 3.04% $3 0.06% 50.02
BHPZT9 2026-01-27 15:30:44 29-Jan-2026 $48.51 $1.515 100 495 $151.5 3.03% $3.5 0.07% 50.025
BHPXO9 2026-01-28 12:19:34 29-Jan-2026 $49 $1.07 100 1527 $107 2.14% $8 0.16% 50.07
BHPXQ9 2026-01-28 13:23:09 29-Jan-2026 $49.5 $0.67 100 3767 $67 1.34% $18 0.36% 50.17
BHPZX9 2026-01-28 12:38:36 29-Jan-2026 $49.51 $0.657 100 12 $65.7 1.31% $17.7 0.35% 50.167
BHPXS9 2026-01-28 12:43:13 29-Jan-2026 $50 $0.347 100 1200 $34.7 0.69% $35.7 0.71% 50.347
BHP6H7 2026-01-27 11:21:42 29-Jan-2026 $50.01 $0.347 100 75 $34.7 0.69% $36.7 0.73% 50.357
BHPXU9 2026-01-28 11:27:35 29-Jan-2026 $51 $0.067 100 1715 $6.7 0.13% $107.7 2.15% 51.067
BHP0F9 2026-01-23 13:13:39 05-Feb-2026 $48 $2.225 100 569 $222.5 4.45% $23.5 0.47% 50.225
BHP0H9 2026-01-23 13:36:50 05-Feb-2026 $48.5 $1.797 100 882 $179.7 3.59% $30.7 0.61% 50.297
BHP0K9 2026-01-23 14:18:51 05-Feb-2026 $49 $1.41 100 214 $141 2.82% $42 0.84% 50.41
BHP4K9 2026-01-23 10:48:12 05-Feb-2026 $49.01 $1.4 100 16 $140 2.8% $42 0.84% 50.41
BHP0U9 2026-01-27 12:17:32 05-Feb-2026 $49.5 $1.085 100 60 $108.5 2.17% $59.5 1.19% 50.585
BHP1G9 2026-01-28 13:26:59 05-Feb-2026 $50 $0.802 100 332 $80.2 1.6% $81.2 1.62% 50.802
BHP1J9 2026-01-28 10:51:19 05-Feb-2026 $51 $0.41 100 558 $41 0.82% $142 2.84% 51.41
BHP1Z9 2026-01-28 12:14:38 05-Feb-2026 $52 $0.172 100 156 $17.2 0.34% $218.2 4.36% 52.172
BHP5F9 2026-01-28 11:12:17 05-Feb-2026 $52.01 $0.167 100 130 $16.7 0.33% $218.7 4.37% 52.177
BHP2G9 2026-01-28 12:14:05 05-Feb-2026 $53 $0.07 100 90 $7 0.14% $308 6.16% 53.07
BHPC87 2026-01-23 10:24:44 12-Feb-2026 $48 $2.405 100 115 $240.5 4.81% $41.5 0.83% 50.405
BHPCL7 2026-01-28 13:51:42 12-Feb-2026 $50 $1.145 100 39 $114.5 2.29% $115.5 2.31% 51.145
BHPCN7 2026-01-28 10:26:25 12-Feb-2026 $51 $0.667 100 15 $66.7 1.33% $167.7 3.35% 51.667
BHPCZ7 2026-01-27 15:20:41 12-Feb-2026 $52 $0.37 100 106 $37 0.74% $238 4.76% 52.37
BHPCP9 2026-01-28 12:15:02 19-Feb-2026 $39.01 $11.195 100 193 $1119.5 22.39% $21.5 0.43% 50.205
BHPFG9 2026-01-27 12:45:19 19-Feb-2026 $41 $9.215 100 1347 $921.5 18.43% $22.5 0.45% 50.215
BHPFW9 2026-01-27 15:19:34 19-Feb-2026 $44.5 $5.805 100 22823 $580.5 11.61% $31.5 0.63% 50.305
BHPK99 2026-01-27 14:17:26 19-Feb-2026 $46 $4.375 100 4312 $437.5 8.75% $38.5 0.77% 50.375
BHPCO7 2026-01-27 10:15:00 19-Feb-2026 $47 $3.38 100 332 $338 6.76% $39 0.78% 50.38
BHPRQ8 2026-01-27 15:59:39 19-Feb-2026 $48 $2.697 100 1627 $269.7 5.4% $70.7 1.41% 50.697
BHPS29 2026-01-28 10:17:22 19-Feb-2026 $50 $1.325 100 2391 $132.5 2.65% $133.5 2.67% 51.325
BHPTH9 2026-01-28 11:14:40 19-Feb-2026 $51 $0.892 100 612 $89.2 1.78% $190.2 3.8% 51.892
BHPUT9 2026-01-28 12:37:31 19-Feb-2026 $52 $0.56 100 14851 $56 1.12% $257 5.14% 52.56
BHPUV9 2026-01-27 12:24:02 19-Feb-2026 $52.01 $0.535 100 757 $53.5 1.07% $255.5 5.11% 52.545
BHP6U7 2026-01-28 13:34:02 19-Feb-2026 $54 $0.182 100 120 $18.2 0.36% $419.2 8.39% 54.182
BHPMS9 2026-01-27 15:09:07 19-Mar-2026 $48 $2.932 100 811 $293.2 5.87% $94.2 1.88% 50.932
BHPVS8 2026-01-27 11:55:40 19-Mar-2026 $48.5 $2.597 100 170 $259.7 5.2% $110.7 2.21% 51.097
BHPBG9 2026-01-23 10:33:36 19-Mar-2026 $48.51 $2.26 100 511 $226 4.52% $78 1.56% 50.77
BHPSF9 2026-01-23 14:49:35 19-Mar-2026 $49 $2.27 100 2096 $227 4.54% $128 2.56% 51.27
BHPZC9 2026-01-28 10:29:27 19-Mar-2026 $50 $1.717 100 966 $171.7 3.43% $172.7 3.45% 51.717
BHPS89 2026-01-28 10:10:04 19-Mar-2026 $51 $1.257 100 550 $125.7 2.51% $226.7 4.53% 52.257
BHPTL9 2026-01-27 10:46:14 19-Mar-2026 $52 $0.902 100 284 $90.2 1.8% $291.2 5.83% 52.902
BHPUZ9 2026-01-28 12:11:30 19-Mar-2026 $53.01 $0.552 100 73 $55.2 1.1% $357.2 7.15% 53.562
BHP3K7 2026-01-27 10:46:15 19-Mar-2026 $54.01 $0.37 100 3 $37 0.74% $439 8.78% 54.38
BHP7N7 2026-01-28 11:02:42 19-Mar-2026 $55 $0.287 100 1000 $28.7 0.57% $529.7 10.6% 55.287
BHPE67 2026-01-27 12:14:22 16-Apr-2026 $44.5 $5.875 100 108 $587.5 11.75% $38.5 0.77% 50.375
BHPEL7 2026-01-27 10:12:37 16-Apr-2026 $47 $3.83 100 232 $383 7.66% $84 1.68% 50.83
BHPSI9 2026-01-28 11:11:03 16-Apr-2026 $48.01 $2.96 100 42 $296 5.92% $98 1.96% 50.97
BHPSK9 2026-01-23 11:49:43 16-Apr-2026 $48.51 $2.695 100 196 $269.5 5.39% $121.5 2.43% 51.205
BHPWP8 2026-01-23 12:56:39 16-Apr-2026 $49.01 $2.417 100 190 $241.7 4.83% $143.7 2.87% 51.427
BHPSM9 2026-01-27 14:25:18 16-Apr-2026 $50 $2.005 100 87 $200.5 4.01% $201.5 4.03% 52.005
BHPSQ9 2026-01-28 11:07:07 16-Apr-2026 $52.01 $1.155 100 98 $115.5 2.31% $317.5 6.35% 53.165
BHPTP9 2026-01-28 12:02:12 16-Apr-2026 $53 $0.915 100 103 $91.5 1.83% $392.5 7.85% 53.915
BHPRL9 2026-01-27 12:24:07 21-May-2026 $49.5 $2.682 100 73 $268.2 5.37% $219.2 4.38% 52.182
BHPR29 2026-01-27 12:56:42 21-May-2026 $53 $1.312 100 200 $131.2 2.62% $432.2 8.65% 54.312
BHPSS9 2026-01-27 12:57:49 21-May-2026 $54 $1.032 100 5 $103.2 2.06% $504.2 10.09% 55.032
BHPJ58 2026-01-27 10:13:59 18-Jun-2026 $34 $16.25 100 40 $1625 32.51% $26 0.52% 50.25
BHPKS9 2026-01-23 15:06:46 18-Jun-2026 $45 $5.815 100 2598 $581.5 11.63% $82.5 1.65% 50.815
BHPL79 2026-01-27 11:10:28 18-Jun-2026 $50 $2.745 100 204 $274.5 5.49% $275.5 5.51% 52.745
BHPQI9 2026-01-28 11:19:57 18-Jun-2026 $52 $1.897 100 2612 $189.7 3.79% $390.7 7.82% 53.897
BHP5H7 2026-01-28 11:05:54 18-Jun-2026 $53 $1.55 100 300 $155 3.1% $456 9.12% 54.55
BHP4X7 2026-01-27 13:51:00 18-Jun-2026 $59 $0.387 100 29 $38.7 0.77% $939.7 18.8% 59.387
BHP5X9 2026-01-27 11:05:02 16-Jul-2026 $45.5 $5.695 100 50 $569.5 11.39% $120.5 2.41% 51.195
BHP4N8 2026-01-28 11:15:55 16-Jul-2026 $54 $1.527 100 956 $152.7 3.05% $553.7 11.08% 55.527
BHPYP9 2026-01-23 15:48:37 17-Sep-2026 $41.5 $9.34 100 12 $934 18.68% $85 1.7% 50.84
BHPQG7 2026-01-27 10:40:41 17-Sep-2026 $42.51 $7.915 100 12 $791.5 15.83% $43.5 0.87% 50.425
BHPRP9 2026-01-23 10:52:15 17-Sep-2026 $49.5 $3.955 100 11 $395.5 7.91% $346.5 6.93% 53.455
BHP5K8 2026-01-27 11:38:59 17-Sep-2026 $56 $1.495 100 838 $149.5 2.99% $750.5 15.01% 57.495
BHP2N7 2026-01-27 13:40:52 17-Dec-2026 $23 $27.21 100 45 $2721 54.43% $22 0.44% 50.21
BHPWI9 2026-01-27 10:43:21 17-Dec-2026 $56 $2.04 100 71 $204 4.08% $805 16.1% 58.04
BHPKY8 2026-01-27 10:14:49 16-Dec-2027 $30 $20.235 100 21 $2023.5 40.48% $24.5 0.49% 50.235

 
Company Name Last Sale $ +/- Bid Offer Open High Low Volume
BSL - Bluescope Steel Ltd 31.14 0.14 31.13 31.15 31.28 31.42 31.005 382524
Company Code Last Trade Expiry Month Strike Price ASX Fair Price Contract Size Open Interest Not Exercised Exercised BEP
Profit % Return Profit % Return
BSLLJ8 2026-01-27 15:44:05 16-Apr-2026 $30.98 $1.39 103 45 $143.17 4.46% $126.69 3.95% 32.37

 
Company Name Last Sale $ +/- Bid Offer Open High Low Volume
TLS - Telstra Corp Ltd 4.82 -0.01 4.82 4.83 4.83 4.84 4.8 8151798
Company Code Last Trade Expiry Month Strike Price ASX Fair Price Contract Size Open Interest Not Exercised Exercised BEP
Profit % Return Profit % Return
TLSG67 2026-01-27 15:30:21 19-Feb-2026 $5 $0.022 100 85614 $2.2 0.46% $20.2 4.19% 5.022
TLSQX7 2026-01-27 10:40:57 19-Mar-2026 $4.7 $0.169 100 3165 $16.9 3.51% $4.9 1.02% 4.869

 
You Can Screen Every CALL & PUT Option on the ASX, to find the Highest Returns, by Subscribing to My Covered Calls.