Data Last Updated  Close of Day (31 Jul 2026)

Call Data - Sample

The report below shows the Profit you would earn in $ and %; Exercised or Not-Exercised, if you bought shares at the Last Sale price and wrote a call option at the Strike Price as shown. Subscribers quickly see all returns on all ASX stocks.

Company Name Last Sale $ +/- Bid Offer Open High Low Volume
BHP - BHP Billiton Ltd 60.31 1.16 60.1 60.4 60.93 61.12 60.04 11514067
Company Code Last Trade Expiry Month Strike Price ASX Fair Price Contract Size Open Interest Not Exercised Exercised BEP
Profit % Return Profit % Return
BHPYR7 2026-07-31 11:02:03 06-Aug-2026 $58 $2.62 100 150 $262 4.34% $31 0.51% 60.62
BHPYX7 2026-07-31 13:45:05 06-Aug-2026 $59 $1.825 100 2395 $182.5 3.03% $51.5 0.85% 60.825
BHPZ37 2026-07-31 15:52:58 06-Aug-2026 $61 $0.67 100 391 $67 1.11% $136 2.26% 61.67
BHPB18 2026-07-31 11:31:22 06-Aug-2026 $61.01 $0.665 100 1520 $66.5 1.1% $136.5 2.26% 61.675
BHPZ57 2026-07-31 13:26:27 06-Aug-2026 $62 $0.345 100 461 $34.5 0.57% $203.5 3.37% 62.345
BHPB38 2026-07-31 15:05:19 06-Aug-2026 $62.01 $0.34 100 5440 $34 0.56% $204 3.38% 62.35
BHPB58 2026-07-31 14:58:56 06-Aug-2026 $63.01 $0.155 100 1955 $15.5 0.26% $285.5 4.73% 63.165
BHPZB7 2026-07-31 11:47:50 06-Aug-2026 $64 $0.065 100 2850 $6.5 0.11% $375.5 6.23% 64.065
BHPE98 2026-07-31 11:04:40 13-Aug-2026 $60 $1.63 100 1 $163 2.7% $132 2.19% 61.63
BHPFV8 2026-07-31 14:04:47 13-Aug-2026 $63.01 $0.46 100 180 $46 0.76% $316 5.24% 63.47
BHPEM8 2026-07-31 10:17:30 13-Aug-2026 $64 $0.275 100 600 $27.5 0.46% $396.5 6.57% 64.275
BHPFZ8 2026-07-31 10:49:47 13-Aug-2026 $65.01 $0.155 100 317 $15.5 0.26% $485.5 8.05% 65.165
BHP3C7 2026-07-31 14:45:24 20-Aug-2026 $43.01 $17.405 100 309 $1740.5 28.86% $10.5 0.17% 60.415
BHPJ39 2026-07-31 10:41:53 20-Aug-2026 $48.01 $12.61 100 829 $1261 20.91% $31 0.51% 60.62
BHPXO7 2026-07-31 14:59:43 20-Aug-2026 $53 $7.59 100 347 $759 12.58% $28 0.46% 60.59
BHP8V8 2026-07-31 14:36:56 20-Aug-2026 $53.01 $7.585 100 891 $758.5 12.58% $28.5 0.47% 60.595
BHPXS7 2026-07-31 15:49:01 20-Aug-2026 $55 $5.785 100 1110 $578.5 9.59% $47.5 0.79% 60.785
BHPY27 2026-07-31 10:24:42 20-Aug-2026 $59 $2.715 100 1795 $271.5 4.5% $140.5 2.33% 61.715
BHPY47 2026-07-31 11:22:55 20-Aug-2026 $60 $2.115 100 10372 $211.5 3.51% $180.5 2.99% 62.115
BHPCW8 2026-07-31 11:56:55 20-Aug-2026 $60.01 $2.105 100 5755 $210.5 3.49% $180.5 2.99% 62.115
BHPCY8 2026-07-31 14:59:48 20-Aug-2026 $61 $1.6 100 958 $160 2.65% $229 3.8% 62.6
BHPD18 2026-07-31 15:23:55 20-Aug-2026 $61.01 $1.595 100 1426 $159.5 2.64% $229.5 3.81% 62.605
BHPD38 2026-07-31 13:01:16 20-Aug-2026 $62 $1.175 100 13064 $117.5 1.95% $286.5 4.75% 63.175
BHPD78 2026-07-31 10:34:01 20-Aug-2026 $63 $0.835 100 669 $83.5 1.38% $352.5 5.84% 63.835
BHPFG8 2026-07-30 10:25:25 20-Aug-2026 $65 $0.39 100 5719 $39 0.65% $508 8.42% 65.39
BHPSR8 2026-07-31 14:49:34 20-Aug-2026 $66 $0.255 100 17246 $25.5 0.42% $594.5 9.86% 66.255
BHP3A7 2026-07-31 12:17:10 20-Aug-2026 $67 $0.165 100 1035 $16.5 0.27% $685.5 11.37% 67.165
BHP488 2026-07-31 15:55:54 20-Aug-2026 $68 $0.1 100 515 $10 0.17% $779 12.92% 68.1
BHP4C8 2026-07-31 10:41:56 20-Aug-2026 $69 $0.06 100 1380 $6 0.1% $875 14.51% 69.06
BHP8E8 2026-07-31 16:10:55 20-Aug-2026 $70 $0.035 100 492 $3.5 0.06% $972.5 16.13% 70.035
BHP9B7 2026-07-31 10:42:00 20-Aug-2026 $72 $0.015 100 914 $1.5 0.02% $1170.5 19.41% 72.015
BHPGS7 2026-07-30 11:34:48 17-Sep-2026 $57 $4.635 100 392 $463.5 7.69% $132.5 2.2% 61.635
BHPIK8 2026-07-30 10:57:31 17-Sep-2026 $61 $2.25 100 1038 $225 3.73% $294 4.87% 63.25
BHP838 2026-07-31 11:45:38 17-Sep-2026 $63.01 $1.305 100 316 $130.5 2.16% $400.5 6.64% 64.315
BHPL58 2026-07-31 14:56:53 17-Sep-2026 $67 $0.51 100 290 $51 0.85% $720 11.94% 67.51
BHPHV7 2026-07-30 11:32:22 15-Oct-2026 $56 $5.7 100 235 $570 9.45% $139 2.3% 61.7
BHP4P7 2026-07-31 10:59:12 15-Oct-2026 $60.01 $3.125 100 534 $312.5 5.18% $282.5 4.68% 63.135
BHPUU7 2026-07-31 13:09:17 15-Oct-2026 $67.01 $0.845 100 395 $84.5 1.4% $754.5 12.51% 67.855
BHP498 2026-07-31 11:49:28 15-Oct-2026 $68 $0.685 100 94 $68.5 1.14% $837.5 13.89% 68.685
BHP658 2026-07-30 13:09:20 19-Nov-2026 $54 $7.665 100 100 $766.5 12.71% $135.5 2.25% 61.665
BHP6D8 2026-07-31 13:53:11 19-Nov-2026 $57 $5.555 100 680 $555.5 9.21% $224.5 3.72% 62.555
BHP619 2026-07-30 11:00:52 19-Nov-2026 $61 $3.355 100 48 $335.5 5.56% $404.5 6.71% 64.355
BHPWU7 2026-07-30 15:20:54 17-Dec-2026 $60 $4.37 100 180 $437 7.25% $406 6.73% 64.37
BHPIO8 2026-07-31 11:23:58 17-Dec-2026 $61 $3.88 100 248 $388 6.43% $457 7.58% 64.88
BHPUV7 2026-07-31 14:30:43 17-Jun-2027 $30 $30.435 100 20 $3043.5 50.46% $12.5 0.21% 60.435

 
Company Name Last Sale $ +/- Bid Offer Open High Low Volume
BSL - Bluescope Steel Ltd 32.72 0.8 32.12 32.75 32.39 32.72 32.15 1674146
Company Code Last Trade Expiry Month Strike Price ASX Fair Price Contract Size Open Interest Not Exercised Exercised BEP
Profit % Return Profit % Return
BSLI59 2026-07-31 14:26:03 20-Aug-2026 $31 $2.155 100 30 $215.5 6.59% $43.5 1.33% 33.155
BSLIG9 2026-07-31 14:53:16 20-Aug-2026 $32.5 $1.14 100 25 $114 3.48% $92 2.81% 33.64
BSLQN9 2026-07-30 11:23:28 15-Oct-2026 $32 $1.795 100 400 $179.5 5.49% $107.5 3.29% 33.795
BSLR59 2026-07-30 10:42:39 15-Oct-2026 $32.5 $1.51 100 150 $151 4.61% $129 3.94% 34.01

 
Company Name Last Sale $ +/- Bid Offer Open High Low Volume
TLS - Telstra Corp Ltd 5.02 -0.01 5.01 5.03 5.01 5.02 4.98 30161627
Company Code Last Trade Expiry Month Strike Price ASX Fair Price Contract Size Open Interest Not Exercised Exercised BEP
Profit % Return Profit % Return
TLSQJ9 2026-07-31 11:22:43 15-Oct-2026 $5.01 $0.13 100 100 $13 2.59% $12 2.39% 5.14
TLSQL9 2026-07-31 13:53:21 15-Oct-2026 $5.26 $0.05 100 52106 $5 1% $29 5.78% 5.31
TLSRQ9 2026-07-30 10:18:52 19-Nov-2026 $5 $0.17 100 250 $17 3.39% $15 2.99% 5.17

 
You Can Screen Every CALL & PUT Option on the ASX, to find the Highest Returns, by Subscribing to My Covered Calls.