Data Last Updated  1400hrs (16 May 2025)

Call Data - Sample

The report below shows the Profit you would earn in $ and %; Exercised or Not-Exercised, if you bought shares at the Last Sale price and wrote a call option at the Strike Price as shown. Subscribers quickly see all returns on all ASX stocks.

Company Name Last Sale $ +/- Bid Offer Open High Low Volume
BHP - BHP Billiton Ltd 39.61 0.42 39.61 39.63 39.43 39.97 39.37 6862614
Company Code Last Trade Expiry Month Strike Price ASX Fair Price Contract Size Open Interest Not Exercised Exercised BEP
Profit % Return Profit % Return
BHPZN8 2025-05-16 11:41:46 22-May-2025 $38.5 $1.23 100 490 $123 3.11% $12 0.3% 39.73
BHPZX8 2025-05-15 15:36:38 22-May-2025 $39 $0.862 100 538 $86.2 2.18% $25.2 0.64% 39.862
BHPDX9 2025-05-16 11:06:39 22-May-2025 $39.01 $0.797 100 804 $79.7 2.01% $19.7 0.5% 39.807
BHPB19 2025-05-16 10:35:17 22-May-2025 $39.5 $0.467 100 1113 $46.7 1.18% $35.7 0.9% 39.967
BHPB39 2025-05-16 11:48:46 22-May-2025 $40 $0.232 100 850 $23.2 0.59% $62.2 1.57% 40.232
BHPBG9 2025-05-16 10:57:44 22-May-2025 $40.5 $0.095 100 1080 $9.5 0.24% $98.5 2.49% 40.595
BHPBX9 2025-05-14 16:03:34 22-May-2025 $42.5 $0.1 100 10 $10 0.25% $299 7.55% 42.6
BHPFS9 2025-05-16 10:51:12 29-May-2025 $37.5 $2.27 100 715 $227 5.73% $16 0.4% 39.77
BHPIL9 2025-05-15 14:20:01 29-May-2025 $38.01 $1.782 100 165 $178.2 4.5% $18.2 0.46% 39.792
BHPG39 2025-05-15 13:27:11 29-May-2025 $38.5 $1.385 100 452 $138.5 3.5% $27.5 0.69% 39.885
BHPG59 2025-05-15 12:47:53 29-May-2025 $39 $0.994 100 1022 $99.4 2.51% $38.4 0.97% 39.994
BHPIP9 2025-05-14 10:45:04 29-May-2025 $39.01 $0.977 100 120 $97.7 2.47% $37.7 0.95% 39.987
BHPGR9 2025-05-16 11:28:52 29-May-2025 $39.5 $0.679 100 561 $67.9 1.71% $56.9 1.44% 40.179
BHPGT9 2025-05-16 11:44:53 29-May-2025 $40 $0.425 100 385 $42.5 1.07% $81.5 2.06% 40.425
BHPIT9 2025-05-16 12:22:40 29-May-2025 $40.01 $0.412 100 60 $41.2 1.04% $81.2 2.05% 40.422
BHPGV9 2025-05-16 12:18:29 29-May-2025 $40.5 $0.245 100 540 $24.5 0.62% $113.5 2.87% 40.745
BHPKJ9 2025-05-16 11:14:43 29-May-2025 $41.01 $0.12 100 120 $12 0.3% $152 3.84% 41.13
BHPXB9 2025-05-16 10:33:01 19-Jun-2025 $35 $4.83 100 216 $483 12.19% $22 0.56% 39.83
BHPFV9 2025-05-15 13:37:22 19-Jun-2025 $36 $3.895 100 624 $389.5 9.83% $28.5 0.72% 39.895
BHP8J7 2025-05-16 10:59:08 19-Jun-2025 $37.5 $2.527 100 1250 $252.7 6.38% $41.7 1.05% 40.027
BHPFZ9 2025-05-15 15:58:11 19-Jun-2025 $38 $2.127 100 297 $212.7 5.37% $51.7 1.31% 40.127
BHPF97 2025-05-14 11:03:39 19-Jun-2025 $38.01 $2.12 100 847 $212 5.35% $52 1.31% 40.13
BHPZM9 2025-05-16 11:55:56 19-Jun-2025 $38.5 $1.74 100 1474 $174 4.39% $63 1.59% 40.24
BHPXZ8 2025-05-16 10:15:17 19-Jun-2025 $39.5 $1.097 100 6907 $109.7 2.77% $98.7 2.49% 40.597
BHPTC8 2025-05-16 13:36:58 19-Jun-2025 $40 $0.827 100 6794 $82.7 2.09% $121.7 3.07% 40.827
BHP8Z8 2025-05-15 10:20:58 19-Jun-2025 $40.01 $0.82 100 2489 $82 2.07% $122 3.08% 40.83
BHPY28 2025-05-16 14:37:16 19-Jun-2025 $40.5 $0.595 100 13791 $59.5 1.5% $148.5 3.75% 41.095
BHP9G8 2025-05-14 11:12:07 19-Jun-2025 $40.51 $0.592 100 246 $59.2 1.49% $149.2 3.77% 41.102
BHPTF8 2025-05-16 11:55:53 19-Jun-2025 $41 $0.432 100 3008 $43.2 1.09% $182.2 4.6% 41.432
BHPLU9 2025-05-16 10:34:48 19-Jun-2025 $41.01 $0.422 100 1162 $42.2 1.07% $182.2 4.6% 41.432
BHPY48 2025-05-16 11:37:43 19-Jun-2025 $41.5 $0.275 100 4290 $27.5 0.69% $216.5 5.47% 41.775
BHPM69 2025-05-16 10:25:17 19-Jun-2025 $41.51 $0.287 100 246 $28.7 0.72% $218.7 5.52% 41.797
BHPTH8 2025-05-16 11:34:24 19-Jun-2025 $42 $0.19 100 5601 $19 0.48% $258 6.51% 42.19
BHPZW7 2025-05-16 13:16:01 19-Jun-2025 $42.01 $0.185 100 1063 $18.5 0.47% $258.5 6.53% 42.195
BHPY88 2025-05-16 10:56:57 19-Jun-2025 $42.5 $0.117 100 2418 $11.7 0.3% $300.7 7.59% 42.617
BHPTJ8 2025-05-16 14:54:28 19-Jun-2025 $43 $0.075 100 521 $7.5 0.19% $346.5 8.75% 43.075
BHPYA8 2025-05-16 12:06:21 19-Jun-2025 $43.5 $0.045 100 749 $4.5 0.11% $393.5 9.93% 43.545
BHPTL8 2025-05-16 11:45:04 19-Jun-2025 $44 $0.08 100 2945 $8 0.2% $447 11.29% 44.08
BHPTN8 2025-05-16 11:28:24 19-Jun-2025 $45 $0.047 100 667 $4.7 0.12% $543.7 13.73% 45.047
BHP9Q7 2025-05-16 11:36:24 19-Jun-2025 $46.5 $0.01 100 101 $1 0.03% $690 17.42% 46.51
BHPKD9 2025-05-16 11:38:03 17-Jul-2025 $34 $6 100 50 $600 15.15% $39 0.98% 40
BHPWJ8 2025-05-16 14:30:49 17-Jul-2025 $37.51 $2.87 100 95 $287 7.25% $77 1.94% 40.38
BHP8J8 2025-05-15 11:39:47 17-Jul-2025 $38.01 $2.497 100 85 $249.7 6.3% $89.7 2.26% 40.507
BHPCR9 2025-05-16 13:15:37 17-Jul-2025 $39 $1.845 100 174 $184.5 4.66% $123.5 3.12% 40.845
BHPS57 2025-05-15 14:19:01 17-Jul-2025 $39.01 $1.822 100 196 $182.2 4.6% $122.2 3.09% 40.832
BHPCT9 2025-05-14 12:54:40 17-Jul-2025 $39.5 $1.525 100 130 $152.5 3.85% $141.5 3.57% 41.025
BHPS77 2025-05-14 12:46:30 17-Jul-2025 $39.51 $1.505 100 130 $150.5 3.8% $140.5 3.55% 41.015
BHPCV9 2025-05-15 14:22:35 17-Jul-2025 $40 $1.262 100 1347 $126.2 3.19% $165.2 4.17% 41.262
BHPS97 2025-05-15 15:13:34 17-Jul-2025 $40.01 $1.247 100 499 $124.7 3.15% $164.7 4.16% 41.257
BHPD29 2025-05-16 10:24:00 17-Jul-2025 $40.5 $1.017 100 572 $101.7 2.57% $190.7 4.81% 41.517
BHPSB7 2025-05-16 13:08:25 17-Jul-2025 $40.51 $0.977 100 117 $97.7 2.47% $187.7 4.74% 41.487
BHPD49 2025-05-15 13:38:16 17-Jul-2025 $41 $0.82 100 942 $82 2.07% $221 5.58% 41.82
BHPSD7 2025-05-16 11:44:04 17-Jul-2025 $41.01 $0.812 100 257 $81.2 2.05% $221.2 5.58% 41.822
BHPD89 2025-05-16 11:44:10 17-Jul-2025 $42 $0.485 100 1792 $48.5 1.22% $287.5 7.26% 42.485
BHPIK7 2025-05-16 11:13:17 17-Jul-2025 $42.01 $0.48 100 350 $48 1.21% $288 7.27% 42.49
BHPDK9 2025-05-14 15:26:09 17-Jul-2025 $42.5 $0.365 100 1629 $36.5 0.92% $325.5 8.22% 42.865
BHPDM9 2025-05-16 11:42:37 17-Jul-2025 $43 $0.265 100 140 $26.5 0.67% $365.5 9.23% 43.265
BHPDO9 2025-05-16 10:17:56 17-Jul-2025 $43.5 $0.195 100 413 $19.5 0.49% $408.5 10.31% 43.695
BHP3Q9 2025-05-14 11:56:27 21-Aug-2025 $39 $2.307 100 352 $230.7 5.82% $169.7 4.28% 41.307
BHPQQ8 2025-05-14 13:01:22 21-Aug-2025 $39.01 $2.269 100 33 $226.9 5.73% $166.9 4.21% 41.279
BHP3V9 2025-05-15 14:27:10 21-Aug-2025 $39.5 $1.982 100 473 $198.2 5% $187.2 4.73% 41.482
BHP4J9 2025-05-16 12:51:06 21-Aug-2025 $41 $1.282 100 255 $128.2 3.24% $267.2 6.75% 42.282
BHPL98 2025-05-14 11:28:12 21-Aug-2025 $41.01 $1.234 100 79 $123.4 3.12% $263.4 6.65% 42.244
BHP4M9 2025-05-16 10:31:47 21-Aug-2025 $41.5 $1.087 100 316 $108.7 2.74% $297.7 7.52% 42.587
BHP4Q9 2025-05-16 12:51:07 21-Aug-2025 $42 $0.902 100 27851 $90.2 2.28% $329.2 8.31% 42.902
BHPQU8 2025-05-16 10:44:54 21-Aug-2025 $42.01 $0.862 100 25 $86.2 2.18% $326.2 8.24% 42.872
BHP4V9 2025-05-16 12:20:57 21-Aug-2025 $42.5 $0.72 100 206 $72 1.82% $361 9.11% 43.22
BHP4Z9 2025-05-16 11:39:39 21-Aug-2025 $43 $0.577 100 295 $57.7 1.46% $396.7 10.02% 43.577
BHPCG7 2025-05-16 10:21:09 21-Aug-2025 $44 $0.37 100 240 $37 0.93% $476 12.02% 44.37
BHP0Z7 2025-05-14 13:16:16 18-Sep-2025 $39 $2.405 100 43 $240.5 6.07% $179.5 4.53% 41.405
BHPT98 2025-05-16 11:13:59 18-Sep-2025 $41.5 $1.195 100 98 $119.5 3.02% $308.5 7.79% 42.695
BHPEJ7 2025-05-14 15:09:42 18-Sep-2025 $41.51 $0.994 100 43 $99.4 2.51% $289.4 7.31% 42.504
BHPLH8 2025-05-16 12:24:15 18-Sep-2025 $42.01 $0.78 100 15 $78 1.97% $318 8.03% 42.79
BHPEL7 2025-05-16 12:54:42 18-Sep-2025 $42.51 $0.7 100 167 $70 1.77% $360 9.09% 43.21
BHPKI8 2025-05-16 12:44:51 18-Sep-2025 $43.01 $0.58 100 30 $58 1.46% $398 10.05% 43.59
BHPR17 2025-05-16 12:16:48 18-Sep-2025 $44.01 $0.4 100 88 $40 1.01% $480 12.12% 44.41
BHPR78 2025-05-16 10:28:03 16-Oct-2025 $34 $6.335 100 6 $633.5 15.99% $72.5 1.83% 40.335
BHPS18 2025-05-16 12:05:30 16-Oct-2025 $40 $1.99 100 20 $199 5.02% $238 6.01% 41.99
BHPM68 2025-05-14 11:57:48 18-Dec-2025 $39.5 $2.675 100 559 $267.5 6.75% $256.5 6.48% 42.175
BHPWH7 2025-05-14 10:30:13 18-Dec-2025 $41.01 $1.96 100 829 $196 4.95% $336 8.48% 42.97
BHPWN7 2025-05-14 13:07:46 18-Dec-2025 $42.01 $1.55 100 249 $155 3.91% $395 9.97% 43.56
BHPWT7 2025-05-14 15:03:25 18-Dec-2025 $43.01 $1.205 100 30 $120.5 3.04% $460.5 11.63% 44.215
BHPLH7 2025-05-16 11:28:27 18-Dec-2025 $44 $0.915 100 165 $91.5 2.31% $530.5 13.39% 44.915
BHPX87 2025-05-14 14:52:40 18-Dec-2025 $44.01 $0.92 100 90 $92 2.32% $532 13.43% 44.93
BHPLP7 2025-05-16 14:29:09 18-Dec-2025 $46 $0.505 100 61 $50.5 1.27% $689.5 17.41% 46.505
BHPMG8 2025-05-14 10:35:59 16-Dec-2027 $40 $5.275 100 9 $527.5 13.32% $566.5 14.3% 45.275

 
Company Name Last Sale $ +/- Bid Offer Open High Low Volume
BSL - Bluescope Steel Ltd 24.125 0.345 24.12 24.13 23.8 24.32 23.77 947796
Company Code Last Trade Expiry Month Strike Price ASX Fair Price Contract Size Open Interest Not Exercised Exercised BEP
Profit % Return Profit % Return
BSLYR8 2025-05-14 14:45:16 19-Jun-2025 $23.5 $1.202 100 1080 $120.2 4.98% $57.7 2.39% 24.702
BSLEI9 2025-05-16 12:54:16 19-Jun-2025 $25.5 $0.282 100 522 $28.2 1.17% $165.7 6.87% 25.782
BSLKM7 2025-05-16 12:52:31 19-Jun-2025 $26 $0.18 100 500 $18 0.75% $205.5 8.52% 26.18
BSLYW9 2025-05-16 13:46:44 17-Jul-2025 $22.01 $2.66 100 3000 $266 11.03% $54.5 2.26% 24.67
BSLZE9 2025-05-15 11:37:23 17-Jul-2025 $23.01 $1.895 100 20 $189.5 7.85% $78 3.23% 24.905
BSLZ49 2025-05-16 12:37:31 17-Jul-2025 $24.5 $0.947 100 20 $94.7 3.93% $132.2 5.48% 25.447
BSL9N8 2025-05-16 12:44:15 21-Aug-2025 $24 $1.605 100 5 $160.5 6.65% $148 6.13% 25.605

 
Company Name Last Sale $ +/- Bid Offer Open High Low Volume
TLS - Telstra Corp Ltd 4.525 0.015 4.52 4.53 4.54 4.55 4.51 14620878
Company Code Last Trade Expiry Month Strike Price ASX Fair Price Contract Size Open Interest Not Exercised Exercised BEP
Profit % Return Profit % Return
TLSWG8 2025-05-15 14:25:44 19-Jun-2025 $4.6 $0.04 100 1995 $4 0.88% $11.5 2.54% 4.64
TLS0X7 2025-05-15 10:34:04 17-Jul-2025 $4.5 $0.127 100 2900 $12.7 2.81% $10.2 2.25% 4.627
TLSXY7 2025-05-16 14:17:31 17-Jul-2025 $4.71 $0.035 100 140 $3.5 0.77% $22 4.86% 4.745
TLSC87 2025-05-16 10:15:09 21-Aug-2025 $4.4 $0.245 100 520 $24.5 5.41% $12 2.65% 4.645
TLSS99 2025-05-15 12:20:36 16-Dec-2027 $4.6 $0.36 100 140 $36 7.96% $43.5 9.61% 4.96

 
You Can Screen Every CALL & PUT Option on the ASX, to find the Highest Returns, by Subscribing to My Covered Calls.