Data Last Updated  Close of Day (07 Aug 2026)

Call Data - Sample

The report below shows the Profit you would earn in $ and %; Exercised or Not-Exercised, if you bought shares at the Last Sale price and wrote a call option at the Strike Price as shown. Subscribers quickly see all returns on all ASX stocks.

Company Name Last Sale $ +/- Bid Offer Open High Low Volume
BHP - BHP Billiton Ltd 62.97 0.15 62.9 63.05 62.3 63.1 62.13 5790634
Company Code Last Trade Expiry Month Strike Price ASX Fair Price Contract Size Open Interest Not Exercised Exercised BEP
Profit % Return Profit % Return
BHPE98 2026-08-06 10:52:45 13-Aug-2026 $60 $3.13 100 484 $313 4.97% $16 0.25% 63.13
BHPEI8 2026-08-06 10:46:43 13-Aug-2026 $62 $1.495 100 1356 $149.5 2.37% $52.5 0.83% 63.495
BHPEK8 2026-08-07 13:23:46 13-Aug-2026 $63 $0.89 100 1115 $89 1.41% $92 1.46% 63.89
BHPFV8 2026-08-07 10:51:47 13-Aug-2026 $63.01 $0.885 100 5100 $88.5 1.41% $92.5 1.47% 63.895
BHPEM8 2026-08-07 15:12:12 13-Aug-2026 $64 $0.47 100 840 $47 0.75% $150 2.38% 64.47
BHPFX8 2026-08-07 10:25:08 13-Aug-2026 $64.01 $0.465 100 50 $46.5 0.74% $150.5 2.39% 64.475
BHPEQ8 2026-08-07 14:00:28 13-Aug-2026 $65 $0.21 100 100 $21 0.33% $224 3.56% 65.21
BHPES8 2026-08-06 15:56:01 13-Aug-2026 $66 $0.08 100 440 $8 0.13% $311 4.94% 66.08
BHPXO7 2026-08-07 11:49:18 20-Aug-2026 $53 $10.065 100 327 $1006.5 15.98% $9.5 0.15% 63.065
BHPY47 2026-08-07 11:07:15 20-Aug-2026 $60 $3.575 100 10472 $357.5 5.68% $60.5 0.96% 63.575
BHPD18 2026-08-07 11:28:08 20-Aug-2026 $61.01 $2.825 100 1366 $282.5 4.49% $86.5 1.37% 63.835
BHPD38 2026-08-06 13:51:21 20-Aug-2026 $62 $2.175 100 13130 $217.5 3.45% $120.5 1.91% 64.175
BHPD78 2026-08-06 15:15:05 20-Aug-2026 $63 $1.61 100 966 $161 2.56% $164 2.6% 64.61
BHPF78 2026-08-07 13:14:27 20-Aug-2026 $64 $1.15 100 2033 $115 1.83% $218 3.46% 65.15
BHPF98 2026-08-07 11:09:31 20-Aug-2026 $64.01 $1.145 100 1959 $114.5 1.82% $218.5 3.47% 65.155
BHPFG8 2026-08-07 12:48:07 20-Aug-2026 $65 $0.79 100 5719 $79 1.25% $282 4.48% 65.79
BHPFI8 2026-08-06 15:53:57 20-Aug-2026 $65.01 $0.78 100 624 $78 1.24% $282 4.48% 65.79
BHPSR8 2026-08-07 15:41:13 20-Aug-2026 $66 $0.51 100 17520 $51 0.81% $354 5.62% 66.51
BHP3A7 2026-08-07 15:41:13 20-Aug-2026 $67 $0.32 100 1045 $32 0.51% $435 6.91% 67.32
BHPM28 2026-08-07 14:56:26 27-Aug-2026 $65 $1.03 100 500 $103 1.64% $306 4.86% 66.03
BHPPN8 2026-08-07 11:47:08 27-Aug-2026 $65.01 $1.025 100 95 $102.5 1.63% $306.5 4.87% 66.035
BHPWS7 2026-08-06 15:54:56 17-Sep-2026 $60 $4.135 100 861 $413.5 6.57% $116.5 1.85% 64.135
BHPIK8 2026-08-06 10:43:41 17-Sep-2026 $61 $3.45 100 1258 $345 5.48% $148 2.35% 64.45
BHPMT8 2026-08-06 10:42:57 17-Sep-2026 $63 $2.27 100 1012 $227 3.6% $230 3.65% 65.27
BHPKH8 2026-08-06 15:23:34 17-Sep-2026 $65 $1.405 100 864 $140.5 2.23% $343.5 5.45% 66.405
BHPKJ8 2026-08-06 10:15:07 17-Sep-2026 $65.01 $1.27 100 452 $127 2.02% $331 5.26% 66.28
BHP4P7 2026-08-07 10:38:30 15-Oct-2026 $60.01 $4.365 100 540 $436.5 6.93% $140.5 2.23% 64.375
BHPH88 2026-08-07 10:50:00 15-Oct-2026 $62 $3.305 100 143 $330.5 5.25% $233.5 3.71% 65.305
BHP1T8 2026-08-07 14:01:00 15-Oct-2026 $64 $2.345 100 76 $234.5 3.72% $337.5 5.36% 66.345
BHP1Y8 2026-08-07 10:40:57 15-Oct-2026 $66 $1.595 100 315 $159.5 2.53% $462.5 7.34% 67.595
BHPUS7 2026-08-06 11:06:46 15-Oct-2026 $66.01 $1.575 100 142 $157.5 2.5% $461.5 7.33% 67.585
BHP3E7 2026-08-06 15:28:17 15-Oct-2026 $67 $1.3 100 602 $130 2.06% $533 8.46% 68.3
BHP698 2026-08-06 14:07:50 19-Nov-2026 $53 $10.455 100 26 $1045.5 16.6% $48.5 0.77% 63.455
BHPMP7 2026-08-06 12:31:15 19-Nov-2026 $63.01 $3.53 100 30 $353 5.61% $357 5.67% 66.54
BHPW69 2026-08-07 15:57:40 17-Dec-2026 $48 $15.2 100 280 $1520 24.14% $23 0.37% 63.2
BHPJS8 2026-08-06 11:55:59 17-Dec-2026 $62 $4.555 100 619 $455.5 7.23% $358.5 5.69% 66.555
BHPMX8 2026-08-07 11:50:05 17-Dec-2026 $63 $4.07 100 4600 $407 6.46% $410 6.51% 67.07
BHPMZ8 2026-08-06 11:55:23 17-Dec-2026 $64 $3.59 100 233 $359 5.7% $462 7.34% 67.59
BHP4Y8 2026-08-07 14:08:17 17-Dec-2026 $69 $1.835 100 1670 $183.5 2.91% $786.5 12.49% 70.835
BHPVP7 2026-08-06 14:27:49 21-Jan-2027 $57 $8.185 100 65 $818.5 13% $221.5 3.52% 65.185
BHPWC7 2026-08-06 15:44:23 21-Jan-2027 $63 $4.66 100 53 $466 7.4% $469 7.45% 67.66
BHPWM7 2026-08-07 10:21:58 21-Jan-2027 $65 $3.745 100 420 $374.5 5.95% $577.5 9.17% 68.745
BHPB78 2026-08-06 15:45:16 21-Jan-2027 $67 $2.955 100 282 $295.5 4.69% $698.5 11.09% 69.955
BHPBT8 2026-08-06 11:36:03 21-Jan-2027 $70 $2.025 100 250 $202.5 3.22% $905.5 14.38% 72.025
BHPR38 2026-08-06 11:20:56 18-Mar-2027 $66 $4.025 100 67 $402.5 6.39% $705.5 11.2% 70.025

 
Company Name Last Sale $ +/- Bid Offer Open High Low Volume
BSL - Bluescope Steel Ltd 35.23 0.12 34.61 35.26 35.1 35.26 34.78 1015545
Company Code Last Trade Expiry Month Strike Price ASX Fair Price Contract Size Open Interest Not Exercised Exercised BEP
Profit % Return Profit % Return
BSLZ59 2026-08-06 14:59:56 20-Aug-2026 $36.5 $0.655 100 60 $65.5 1.86% $192.5 5.46% 37.155

 
Company Name Last Sale $ +/- Bid Offer Open High Low Volume
TLS - Telstra Corp Ltd 4.98 0 4.97 4.99 4.97 5.005 4.95 17930421
Company Code Last Trade Expiry Month Strike Price ASX Fair Price Contract Size Open Interest Not Exercised Exercised BEP
Profit % Return Profit % Return
TLSD87 2026-08-07 14:58:51 17-Sep-2026 $4.81 $0.195 100 750 $19.5 3.92% $2.5 0.5% 5.005
TLSMP9 2026-08-06 15:32:52 15-Oct-2026 $4.8 $0.25 100 20 $25 5.02% $7 1.41% 5.05
TLSQL9 2026-08-07 13:53:40 15-Oct-2026 $5.26 $0.04 100 52492 $4 0.8% $32 6.43% 5.3
TLSXD9 2026-08-07 15:36:01 21-Jan-2027 $5 $0.185 100 5644 $18.5 3.71% $20.5 4.12% 5.185

 
You Can Screen Every CALL & PUT Option on the ASX, to find the Highest Returns, by Subscribing to My Covered Calls.