Data Last Updated  1200hrs (23 Jan 2026)

Call Data - Sample

The report below shows the Profit you would earn in $ and %; Exercised or Not-Exercised, if you bought shares at the Last Sale price and wrote a call option at the Strike Price as shown. Subscribers quickly see all returns on all ASX stocks.

Company Name Last Sale $ +/- Bid Offer Open High Low Volume
BHP - BHP Billiton Ltd 48.21 0.13 48.21 48.22 48.5 48.5 48.03 4395436
Company Code Last Trade Expiry Month Strike Price ASX Fair Price Contract Size Open Interest Not Exercised Exercised BEP
Profit % Return Profit % Return
BHPZJ9 2026-01-21 11:56:56 29-Jan-2026 $46.51 $1.72 100 200 $172 3.57% $2 0.04% 48.23
BHPXI9 2026-01-20 11:27:46 29-Jan-2026 $47.5 $0.965 100 1820 $96.5 2% $25.5 0.53% 48.465
BHPXK9 2026-01-20 13:29:58 29-Jan-2026 $48 $0.615 100 2610 $61.5 1.28% $40.5 0.84% 48.615
BHPXM9 2026-01-23 12:44:27 29-Jan-2026 $48.5 $0.382 100 5702 $38.2 0.79% $67.2 1.39% 48.882
BHPXO9 2026-01-23 10:29:34 29-Jan-2026 $49 $0.217 100 1557 $21.7 0.45% $100.7 2.09% 49.217
BHPXQ9 2026-01-23 12:40:25 29-Jan-2026 $49.5 $0.11 100 3657 $11 0.23% $140 2.9% 49.61
BHPZX9 2026-01-22 11:18:48 29-Jan-2026 $49.51 $0.11 100 12 $11 0.23% $141 2.92% 49.62
BHPXS9 2026-01-21 11:43:52 29-Jan-2026 $50 $0.056 100 166 $5.6 0.12% $184.6 3.83% 50.056
BHP6H7 2026-01-20 13:25:55 29-Jan-2026 $50.01 $0.1 100 65 $10 0.21% $190 3.94% 50.11
BHPXU9 2026-01-22 11:37:45 29-Jan-2026 $51 $0.1 100 735 $10 0.21% $289 5.99% 51.1
BHP9X8 2026-01-20 13:39:28 05-Feb-2026 $47.5 $1.26 100 50 $126 2.61% $55 1.14% 48.76
BHP0F9 2026-01-23 12:39:48 05-Feb-2026 $48 $0.887 100 35 $88.7 1.84% $67.7 1.4% 48.887
BHP0H9 2026-01-23 11:38:55 05-Feb-2026 $48.5 $0.677 100 47 $67.7 1.4% $96.7 2.01% 49.177
BHP0K9 2026-01-22 14:53:30 05-Feb-2026 $49 $0.49 100 165 $49 1.02% $128 2.66% 49.49
BHP4K9 2026-01-23 10:48:12 05-Feb-2026 $49.01 $0.485 100 10 $48.5 1.01% $128.5 2.67% 49.495
BHP1G9 2026-01-23 11:21:47 05-Feb-2026 $50 $0.225 100 161 $22.5 0.47% $201.5 4.18% 50.225
BHP5F9 2026-01-21 12:30:24 05-Feb-2026 $52.01 $0.1 100 130 $10 0.21% $390 8.09% 52.11
BHPC87 2026-01-23 10:24:44 12-Feb-2026 $48 $1.155 100 5 $115.5 2.4% $94.5 1.96% 49.155
BHPF99 2026-01-20 14:02:40 19-Feb-2026 $40.5 $7.765 100 273 $776.5 16.11% $5.5 0.11% 48.265
BHP2N8 2026-01-20 15:23:24 19-Feb-2026 $43.01 $5.305 100 1157 $530.5 11% $10.5 0.22% 48.315
BHPPP7 2026-01-20 12:50:21 19-Feb-2026 $44.01 $4.37 100 783 $437 9.06% $17 0.35% 48.38
BHPFW9 2026-01-20 15:55:59 19-Feb-2026 $44.5 $4.007 100 22831 $400.7 8.31% $29.7 0.62% 48.507
BHPFY9 2026-01-22 14:15:30 19-Feb-2026 $45 $3.562 100 4199 $356.2 7.39% $35.2 0.73% 48.562
BHP8F7 2026-01-20 15:38:14 19-Feb-2026 $45.01 $3.559 100 1734 $355.9 7.38% $35.9 0.74% 48.569
BHPG19 2026-01-20 11:01:12 19-Feb-2026 $45.5 $3.142 100 669 $314.2 6.52% $43.2 0.9% 48.642
BHPCO7 2026-01-21 15:55:13 19-Feb-2026 $47 $2.005 100 346 $200.5 4.16% $79.5 1.65% 49.005
BHPDL7 2026-01-21 15:07:05 19-Feb-2026 $47.5 $1.677 100 1008 $167.7 3.48% $96.7 2.01% 49.177
BHPRQ8 2026-01-21 11:27:04 19-Feb-2026 $48 $1.402 100 1647 $140.2 2.91% $119.2 2.47% 49.402
BHPRS8 2026-01-20 12:29:52 19-Feb-2026 $48.01 $1.395 100 961 $139.5 2.89% $119.5 2.48% 49.405
BHPVQ8 2026-01-22 12:02:58 19-Feb-2026 $48.5 $1.112 100 659 $111.2 2.31% $140.2 2.91% 49.612
BHP6K7 2026-01-20 13:34:48 19-Feb-2026 $48.51 $1.115 100 20 $111.5 2.31% $141.5 2.94% 49.625
BHP6N7 2026-01-22 13:59:22 19-Feb-2026 $49.01 $0.899 100 20 $89.9 1.86% $169.9 3.52% 49.909
BHPQD9 2026-01-22 11:59:58 19-Feb-2026 $49.5 $0.72 100 1096 $72 1.49% $201 4.17% 50.22
BHPS29 2026-01-22 14:33:49 19-Feb-2026 $50 $0.565 100 2472 $56.5 1.17% $235.5 4.88% 50.565
BHPTH9 2026-01-21 13:42:15 19-Feb-2026 $51 $0.332 100 642 $33.2 0.69% $312.2 6.48% 51.332
BHPTJ9 2026-01-20 14:51:39 19-Feb-2026 $51.01 $0.33 100 195 $33 0.68% $313 6.49% 51.34
BHPUT9 2026-01-21 15:44:17 19-Feb-2026 $52 $0.182 100 14849 $18.2 0.38% $397.2 8.24% 52.182
BHPUV9 2026-01-20 13:45:30 19-Feb-2026 $52.01 $0.169 100 257 $16.9 0.35% $396.9 8.23% 52.179
BHP3F7 2026-01-21 10:41:11 19-Feb-2026 $53.01 $0.09 100 200 $9 0.19% $489 10.14% 53.1
BHP6U7 2026-01-21 15:54:03 19-Feb-2026 $54 $0.055 100 20 $5.5 0.11% $584.5 12.12% 54.055
BHPM59 2026-01-20 14:10:36 19-Mar-2026 $42 $6.465 100 897 $646.5 13.41% $25.5 0.53% 48.465
BHPL17 2026-01-20 10:42:00 19-Mar-2026 $43.51 $4.4 100 5199 $440 9.13% $-30 -0.62% 47.91
BHPB99 2026-01-21 11:36:13 19-Mar-2026 $48.01 $1.51 100 377 $151 3.13% $131 2.72% 49.52
BHPVS8 2026-01-20 12:56:24 19-Mar-2026 $48.5 $1.495 100 170 $149.5 3.1% $178.5 3.7% 49.995
BHPBG9 2026-01-23 10:33:36 19-Mar-2026 $48.51 $1.295 100 503 $129.5 2.69% $159.5 3.31% 49.805
BHPZC9 2026-01-22 15:15:34 19-Mar-2026 $50 $0.889 100 816 $88.9 1.84% $267.9 5.56% 50.889
BHPQH9 2026-01-21 12:13:13 19-Mar-2026 $50.01 $0.765 100 416 $76.5 1.59% $256.5 5.32% 50.775
BHPS89 2026-01-21 15:23:35 19-Mar-2026 $51 $0.61 100 550 $61 1.27% $340 7.05% 51.61
BHPE87 2026-01-20 13:18:43 16-Apr-2026 $45 $3.94 100 551 $394 8.17% $73 1.51% 48.94
BHPEL7 2026-01-21 15:35:28 16-Apr-2026 $47 $2.567 100 222 $256.7 5.32% $135.7 2.81% 49.567
BHPSI9 2026-01-20 12:18:51 16-Apr-2026 $48.01 $1.902 100 42 $190.2 3.95% $170.2 3.53% 49.912
BHPSK9 2026-01-23 11:49:43 16-Apr-2026 $48.51 $1.677 100 189 $167.7 3.48% $197.7 4.1% 50.187
BHPWP8 2026-01-23 12:56:39 16-Apr-2026 $49.01 $1.472 100 183 $147.2 3.05% $227.2 4.71% 50.482
BHP1U7 2026-01-22 14:35:07 16-Apr-2026 $50.01 $1.097 100 348 $109.7 2.28% $289.7 6.01% 51.107
BHPSO9 2026-01-20 10:43:02 16-Apr-2026 $52 $0.62 100 2 $62 1.29% $441 9.15% 52.62
BHPQP9 2026-01-20 13:49:52 21-May-2026 $51 $1.192 100 6 $119.2 2.47% $398.2 8.26% 52.192
BHPR29 2026-01-20 12:25:01 21-May-2026 $53 $0.72 100 200 $72 1.49% $551 11.43% 53.72
BHPT39 2026-01-22 16:00:05 21-May-2026 $56 $0.302 100 50 $30.2 0.63% $809.2 16.78% 56.302
BHPL79 2026-01-23 10:48:32 18-Jun-2026 $50 $1.817 100 169 $181.7 3.77% $360.7 7.48% 51.817
BHPP19 2026-01-21 12:14:10 18-Jun-2026 $50.01 $1.795 100 196 $179.5 3.72% $359.5 7.46% 51.805
BHP5X9 2026-01-21 15:32:35 16-Jul-2026 $45.5 $4.335 100 50 $433.5 8.99% $162.5 3.37% 49.835
BHP2K8 2026-01-20 15:18:24 16-Jul-2026 $46.5 $3.777 100 6 $377.7 7.83% $206.7 4.29% 50.277
BHP2X8 2026-01-22 15:26:14 16-Jul-2026 $47 $3.51 100 10 $351 7.28% $230 4.77% 50.51
BHPYP9 2026-01-20 12:29:05 17-Sep-2026 $41.5 $8 100 12 $800 16.59% $129 2.68% 49.5
BHPE59 2026-01-20 12:54:56 17-Sep-2026 $49 $3.03 100 12 $303 6.29% $382 7.92% 52.03
BHPRP9 2026-01-23 10:52:15 17-Sep-2026 $49.5 $2.81 100 200 $281 5.83% $410 8.5% 52.31
BHPGN9 2026-01-22 11:20:35 17-Sep-2026 $50 $2.6 100 262 $260 5.39% $439 9.11% 52.6
BHPDS9 2026-01-22 11:35:04 17-Dec-2026 $48.5 $3.77 100 20 $377 7.82% $406 8.42% 52.27
BHPWA9 2026-01-20 12:20:51 17-Dec-2026 $50 $2 100 150 $200 4.15% $379 7.86% 52
BHP9Q9 2026-01-22 10:45:08 17-Dec-2026 $52.01 $2.4 100 50 $240 4.98% $620 12.86% 54.41
BHPVO9 2026-01-22 14:00:20 17-Jun-2027 $54 $2.82 100 2 $282 5.85% $861 17.86% 56.82
BHP6H8 2026-01-21 15:03:17 16-Dec-2027 $56 $3.09 100 2 $309 6.41% $1088 22.57% 59.09

 
Company Name Last Sale $ +/- Bid Offer Open High Low Volume
BSL - Bluescope Steel Ltd 30.45 0.03 30.45 30.47 30.5 30.55 30.09 115995
Company Code Last Trade Expiry Month Strike Price ASX Fair Price Contract Size Open Interest Not Exercised Exercised BEP
Profit % Return Profit % Return
BSLRV7 2026-01-21 10:48:01 19-Feb-2026 $22.75 $7.72 103 1925 $795.16 25.35% $2.06 0.07% 30.47
BSLRX7 2026-01-21 10:40:28 19-Feb-2026 $23.24 $7.235 103 198 $745.21 23.76% $2.57 0.08% 30.475
BSLRZ7 2026-01-21 10:35:00 19-Feb-2026 $23.72 $6.755 103 65 $695.77 22.18% $2.57 0.08% 30.475
BSLS27 2026-01-21 10:39:20 19-Feb-2026 $24.2 $6.28 103 55 $646.84 20.62% $3.09 0.1% 30.48
BSLJR8 2026-01-20 12:19:09 19-Feb-2026 $30.98 $0.73 103 12 $75.19 2.4% $129.78 4.14% 31.71
BSLLL8 2026-01-20 13:10:58 16-Apr-2026 $31.47 $0.81 103 15 $83.43 2.66% $188.49 6.01% 32.28

 
Company Name Last Sale $ +/- Bid Offer Open High Low Volume
TLS - Telstra Corp Ltd 4.745 0.025 4.74 4.75 4.71 4.76 4.705 10756937
Company Code Last Trade Expiry Month Strike Price ASX Fair Price Contract Size Open Interest Not Exercised Exercised BEP
Profit % Return Profit % Return
TLSFX7 2026-01-21 12:45:47 19-Feb-2026 $4.6 $0.187 100 80 $18.7 3.94% $4.2 0.89% 4.787
TLSG47 2026-01-22 11:44:30 19-Feb-2026 $4.9 $0.025 100 4087 $2.5 0.53% $18 3.79% 4.925
TLSQX7 2026-01-21 10:14:48 19-Mar-2026 $4.7 $0.117 100 3265 $11.7 2.47% $7.2 1.52% 4.817
TLSNT7 2026-01-22 12:13:37 18-Jun-2026 $4.8 $0.11 100 1080 $11 2.32% $16.5 3.48% 4.91
TLSD67 2026-01-20 14:31:44 17-Sep-2026 $5 $0.065 100 50 $6.5 1.37% $32 6.74% 5.065

 
You Can Screen Every CALL & PUT Option on the ASX, to find the Highest Returns, by Subscribing to My Covered Calls.