Data Last Updated  1600hrs (27 Jan 2026)

Call Data - Sample

The report below shows the Profit you would earn in $ and %; Exercised or Not-Exercised, if you bought shares at the Last Sale price and wrote a call option at the Strike Price as shown. Subscribers quickly see all returns on all ASX stocks.

Company Name Last Sale $ +/- Bid Offer Open High Low Volume
BHP - BHP Billiton Ltd 49.75 1.32 49.65 49.75 49.75 50.08 49.55 11178853
Company Code Last Trade Expiry Month Strike Price ASX Fair Price Contract Size Open Interest Not Exercised Exercised BEP
Profit % Return Profit % Return
BHPXK9 2026-01-23 14:49:05 29-Jan-2026 $48 $1.795 100 2610 $179.5 3.61% $4.5 0.09% 49.795
BHPXM9 2026-01-27 10:17:32 29-Jan-2026 $48.5 $1.34 100 5702 $134 2.69% $9 0.18% 49.84
BHPZT9 2026-01-27 15:30:44 29-Jan-2026 $48.51 $1.33 100 415 $133 2.67% $9 0.18% 49.84
BHPXO9 2026-01-27 10:59:05 29-Jan-2026 $49 $0.93 100 1581 $93 1.87% $18 0.36% 49.93
BHPXQ9 2026-01-27 14:48:56 29-Jan-2026 $49.5 $0.585 100 3797 $58.5 1.18% $33.5 0.67% 50.085
BHPXS9 2026-01-27 11:55:31 29-Jan-2026 $50 $0.3 100 166 $30 0.6% $55 1.11% 50.3
BHP6H7 2026-01-27 11:21:42 29-Jan-2026 $50.01 $0.455 100 65 $45.5 0.91% $71.5 1.44% 50.465
BHP0F9 2026-01-23 13:13:39 05-Feb-2026 $48 $0.1 100 69 $10 0.2% $-165 -3.32% 48.1
BHP0H9 2026-01-23 13:36:50 05-Feb-2026 $48.5 $0.1 100 656 $10 0.2% $-115 -2.31% 48.6
BHP0K9 2026-01-23 14:18:51 05-Feb-2026 $49 $1.25 100 214 $125 2.51% $50 1.01% 50.25
BHP4K9 2026-01-23 10:48:12 05-Feb-2026 $49.01 $1.245 100 16 $124.5 2.5% $50.5 1.02% 50.255
BHP0U9 2026-01-27 12:17:32 05-Feb-2026 $49.5 $0.1 100 10 $10 0.2% $-15 -0.3% 49.6
BHP1G9 2026-01-27 11:49:13 05-Feb-2026 $50 $0.1 100 161 $10 0.2% $35 0.7% 50.1
BHP1J9 2026-01-27 10:23:54 05-Feb-2026 $51 $0.44 100 3070 $44 0.88% $169 3.4% 51.44
BHP1Z9 2026-01-27 12:06:33 05-Feb-2026 $52 $0.145 100 6 $14.5 0.29% $239.5 4.81% 52.145
BHPC87 2026-01-23 10:24:44 12-Feb-2026 $48 $0.1 100 10 $10 0.2% $-165 -3.32% 48.1
BHPCL7 2026-01-27 15:36:38 12-Feb-2026 $50 $0.94 100 17 $94 1.89% $119 2.39% 50.94
BHPCN7 2026-01-23 14:23:49 12-Feb-2026 $51 $0.55 100 15 $55 1.11% $180 3.62% 51.55
BHPCZ7 2026-01-27 15:20:41 12-Feb-2026 $52 $0.3 100 1231 $30 0.6% $255 5.13% 52.3
BHPFG9 2026-01-27 12:45:19 19-Feb-2026 $41 $8.85 100 1345 $885 17.79% $10 0.2% 49.85
BHPFW9 2026-01-27 15:19:34 19-Feb-2026 $44.5 $5.8 100 22831 $580 11.66% $55 1.11% 50.3
BHPK99 2026-01-27 14:17:26 19-Feb-2026 $46 $4.04 100 4312 $404 8.12% $29 0.58% 50.04
BHPCO7 2026-01-27 10:15:00 19-Feb-2026 $47 $0.05 100 346 $5 0.1% $-270 -5.43% 47.05
BHPRQ8 2026-01-27 15:59:39 19-Feb-2026 $48 $0.555 100 1607 $55.5 1.12% $-119.5 -2.4% 48.555
BHPS29 2026-01-27 15:17:59 19-Feb-2026 $50 $0.705 100 2472 $70.5 1.42% $95.5 1.92% 50.705
BHPTH9 2026-01-27 14:34:36 19-Feb-2026 $51 $0.85 100 662 $85 1.71% $210 4.22% 51.85
BHPUT9 2026-01-27 16:01:09 19-Feb-2026 $52 $0.5 100 14849 $50 1.01% $275 5.53% 52.5
BHPUV9 2026-01-27 12:24:02 19-Feb-2026 $52.01 $0.46 100 257 $46 0.92% $272 5.47% 52.47
BHPMS9 2026-01-27 15:09:07 19-Mar-2026 $48 $2.74 100 806 $274 5.51% $99 1.99% 50.74
BHPVS8 2026-01-27 11:55:40 19-Mar-2026 $48.5 $2.415 100 170 $241.5 4.85% $116.5 2.34% 50.915
BHPBG9 2026-01-23 10:33:36 19-Mar-2026 $48.51 $2.11 100 511 $211 4.24% $87 1.75% 50.62
BHPSF9 2026-01-23 14:49:35 19-Mar-2026 $49 $2.105 100 2096 $210.5 4.23% $135.5 2.72% 51.105
BHPTL9 2026-01-27 10:46:14 19-Mar-2026 $52 $0.79 100 240 $79 1.59% $304 6.11% 52.79
BHP3K7 2026-01-27 10:46:15 19-Mar-2026 $54.01 $0.325 100 635 $32.5 0.65% $458.5 9.22% 54.335
BHPE67 2026-01-27 12:14:22 16-Apr-2026 $44.5 $5.655 100 168 $565.5 11.37% $40.5 0.81% 50.155
BHPEL7 2026-01-27 10:12:37 16-Apr-2026 $47 $3.65 100 222 $365 7.34% $90 1.81% 50.65
BHPSK9 2026-01-23 11:49:43 16-Apr-2026 $48.51 $2.54 100 196 $254 5.11% $130 2.61% 51.05
BHPWP8 2026-01-23 12:56:39 16-Apr-2026 $49.01 $2.27 100 190 $227 4.56% $153 3.08% 51.28
BHPSM9 2026-01-27 14:25:18 16-Apr-2026 $50 $1.845 100 85 $184.5 3.71% $209.5 4.21% 51.845
BHPTP9 2026-01-27 14:27:53 16-Apr-2026 $53 $0.795 100 95 $79.5 1.6% $404.5 8.13% 53.795
BHPRL9 2026-01-27 12:24:07 21-May-2026 $49.5 $2.505 100 100 $250.5 5.04% $225.5 4.53% 52.005
BHPR29 2026-01-27 12:56:42 21-May-2026 $53 $1.15 100 200 $115 2.31% $440 8.84% 54.15
BHPSS9 2026-01-27 12:57:49 21-May-2026 $54 $0.89 100 15 $89 1.79% $514 10.33% 54.89
BHPJ58 2026-01-27 10:13:59 18-Jun-2026 $34 $15.88 100 41 $1588 31.92% $13 0.26% 49.88
BHPKS9 2026-01-23 15:06:46 18-Jun-2026 $45 $5.65 100 2598 $565 11.36% $90 1.81% 50.65
BHPL79 2026-01-27 11:10:28 18-Jun-2026 $50 $2.565 100 176 $256.5 5.16% $281.5 5.66% 52.565
BHPQI9 2026-01-27 15:01:22 18-Jun-2026 $52 $1.75 100 2602 $175 3.52% $400 8.04% 53.75
BHP4X7 2026-01-27 13:51:00 18-Jun-2026 $59 $0.33 100 680 $33 0.66% $958 19.26% 59.33
BHP5X9 2026-01-27 11:05:02 16-Jul-2026 $45.5 $5.505 100 50 $550.5 11.07% $125.5 2.52% 51.005
BHPYP9 2026-01-23 15:48:37 17-Sep-2026 $41.5 $9.01 100 12 $901 18.11% $76 1.53% 50.51
BHPQG7 2026-01-27 10:40:41 17-Sep-2026 $42.51 $7.615 100 12 $761.5 15.31% $37.5 0.75% 50.125
BHPRP9 2026-01-23 10:52:15 17-Sep-2026 $49.5 $3.705 100 11 $370.5 7.45% $345.5 6.94% 53.205
BHP5K8 2026-01-27 11:38:59 17-Sep-2026 $56 $1.385 100 485 $138.5 2.78% $763.5 15.35% 57.385
BHP2N7 2026-01-27 13:40:52 17-Dec-2026 $23 $26.84 100 30 $2684 53.95% $9 0.18% 49.84
BHPWI9 2026-01-27 10:43:21 17-Dec-2026 $56 $1.85 100 61 $185 3.72% $810 16.28% 57.85
BHPKY8 2026-01-27 10:14:49 16-Dec-2027 $30 $19.865 100 22 $1986.5 39.93% $11.5 0.23% 49.865

 
Company Name Last Sale $ +/- Bid Offer Open High Low Volume
BSL - Bluescope Steel Ltd 31 0.53 31 31.02 30.6 31.3 30.58 1662226
Company Code Last Trade Expiry Month Strike Price ASX Fair Price Contract Size Open Interest Not Exercised Exercised BEP
Profit % Return Profit % Return
BSLLJ8 2026-01-27 15:44:05 16-Apr-2026 $30.98 $1.345 103 0 $138.54 4.34% $136.48 4.27% 32.325

 
Company Name Last Sale $ +/- Bid Offer Open High Low Volume
TLS - Telstra Corp Ltd 4.83 0.11 4.82 4.83 4.75 4.83 4.74 23915274
Company Code Last Trade Expiry Month Strike Price ASX Fair Price Contract Size Open Interest Not Exercised Exercised BEP
Profit % Return Profit % Return
TLSG67 2026-01-27 15:30:21 19-Feb-2026 $5 $0.025 100 85481 $2.5 0.52% $19.5 4.04% 5.025
TLSQX7 2026-01-27 10:40:57 19-Mar-2026 $4.7 $0.185 100 3265 $18.5 3.83% $5.5 1.14% 4.885

 
You Can Screen Every CALL & PUT Option on the ASX, to find the Highest Returns, by Subscribing to My Covered Calls.