Data Last Updated  Close of Day (04 Sep 2026)

Call Data - Sample

The report below shows the Profit you would earn in $ and %; Exercised or Not-Exercised, if you bought shares at the Last Sale price and wrote a call option at the Strike Price as shown. Subscribers quickly see all returns on all ASX stocks.

Company Name Last Sale $ +/- Bid Offer Open High Low Volume
BHP - BHP Billiton Ltd 62.25 -1.53 62.25 62.35 63.72 63.72 61.97 6747774
Company Code Last Trade Expiry Month Strike Price ASX Fair Price Contract Size Open Interest Not Exercised Exercised BEP
Profit % Return Profit % Return
BHP4I7 2026-09-04 14:36:27 15-Oct-2026 $58.01 $5.345 100 1017 $534.5 8.59% $110.5 1.78% 63.355
BHPH48 2026-09-03 10:26:01 15-Oct-2026 $60 $3.875 100 2585 $387.5 6.22% $162.5 2.61% 63.875
BHP4P7 2026-09-03 11:15:36 15-Oct-2026 $60.01 $3.87 100 857 $387 6.22% $163 2.62% 63.88
BHPH88 2026-09-04 12:44:22 15-Oct-2026 $62 $2.655 100 157 $265.5 4.27% $240.5 3.86% 64.655
BHPHA8 2026-09-04 12:01:56 15-Oct-2026 $63 $2.15 100 394 $215 3.45% $290 4.66% 65.15
BHPML7 2026-09-03 10:19:04 15-Oct-2026 $63.01 $2.14 100 441 $214 3.44% $290 4.66% 65.15
BHPMN7 2026-09-03 14:16:26 15-Oct-2026 $64.01 $1.7 100 2928 $170 2.73% $346 5.56% 65.71
BHP1A8 2026-09-03 13:34:59 15-Oct-2026 $65 $1.34 100 525 $134 2.15% $409 6.57% 66.34
BHPUQ7 2026-09-03 14:04:21 15-Oct-2026 $65.01 $1.335 100 408 $133.5 2.14% $409.5 6.58% 66.345
BHP1Y8 2026-09-03 13:10:37 15-Oct-2026 $66 $1.03 100 864 $103 1.65% $478 7.68% 67.03
BHPUS7 2026-09-04 10:23:42 15-Oct-2026 $66.01 $1.03 100 351 $103 1.65% $479 7.69% 67.04
BHP3E7 2026-09-03 10:55:40 15-Oct-2026 $67 $0.775 100 1879 $77.5 1.24% $552.5 8.88% 67.775
BHP498 2026-09-04 15:30:26 15-Oct-2026 $68 $0.585 100 740 $58.5 0.94% $633.5 10.18% 68.585
BHPV17 2026-09-03 10:28:37 15-Oct-2026 $69.01 $0.43 100 1875 $43 0.69% $719 11.55% 69.44
BHP8O8 2026-09-03 12:05:00 15-Oct-2026 $70 $0.315 100 394 $31.5 0.51% $806.5 12.96% 70.315
BHP998 2026-09-04 13:24:24 15-Oct-2026 $71 $0.225 100 394 $22.5 0.36% $897.5 14.42% 71.225
BHPBO7 2026-09-03 12:37:52 15-Oct-2026 $73 $0.12 100 563 $12 0.19% $1087 17.46% 73.12

 
Company Name Last Sale $ +/- Bid Offer Open High Low Volume
BSL - Bluescope Steel Ltd 32.05 0.05 31.85 32.1 31.9 32.06 31.65 2207777
Company Code Last Trade Expiry Month Strike Price ASX Fair Price Contract Size Open Interest Not Exercised Exercised BEP
Profit % Return Profit % Return
BSLQN9 2026-09-03 10:05:33 15-Oct-2026 $32 $0.73 100 400 $73 2.28% $68 2.12% 32.73
BSLR59 2026-09-03 10:05:05 15-Oct-2026 $32.5 $0.545 100 229 $54.5 1.7% $99.5 3.1% 33.045
BSLVS9 2026-09-03 10:04:50 15-Oct-2026 $35 $0.085 100 1 $8.5 0.27% $303.5 9.47% 35.085

 
Company Name Last Sale $ +/- Bid Offer Open High Low Volume
TLS - Telstra Corp Ltd 4.8 0.04 4.78 4.82 4.77 4.82 4.75 28956331
Company Code Last Trade Expiry Month Strike Price ASX Fair Price Contract Size Open Interest Not Exercised Exercised BEP
Profit % Return Profit % Return
TLSML9 2026-09-04 16:07:09 15-Oct-2026 $4.6 $0.245 100 120 $24.5 5.1% $4.5 0.94% 4.845
TLSMR9 2026-09-04 15:50:34 15-Oct-2026 $4.9 $0.055 100 1096 $5.5 1.15% $15.5 3.23% 4.955

 
You Can Screen Every CALL & PUT Option on the ASX, to find the Highest Returns, by Subscribing to My Covered Calls.