Data Last Updated  Close of Day (22 Aug 2025)

Call Data - Sample

The report below shows the Profit you would earn in $ and %; Exercised or Not-Exercised, if you bought shares at the Last Sale price and wrote a call option at the Strike Price as shown. Subscribers quickly see all returns on all ASX stocks.

Company Name Last Sale $ +/- Bid Offer Open High Low Volume
BHP - BHP Billiton Ltd 42 -0.06 42 42.15 42.66 42.81 42 13494593
Company Code Last Trade Expiry Month Strike Price ASX Fair Price Contract Size Open Interest Not Exercised Exercised BEP
Profit % Return Profit % Return
BHPCP9 2025-08-21 14:15:29 04-Sep-2025 $40.01 $1.34 100 355 $134 3.19% $-65 -1.55% 41.35
BHPCR9 2025-08-21 12:41:51 04-Sep-2025 $40.51 $0.98 100 220 $98 2.33% $-51 -1.21% 41.49
BHPCT9 2025-08-21 14:42:07 04-Sep-2025 $41.01 $0.68 100 225 $68 1.62% $-31 -0.74% 41.69
BHPCV9 2025-08-22 10:19:06 04-Sep-2025 $41.51 $0.445 100 20 $44.5 1.06% $-4.5 -0.11% 41.955
BHPCX9 2025-08-22 11:06:42 04-Sep-2025 $42.01 $0.275 100 60 $27.5 0.65% $28.5 0.68% 42.285
BHPBO9 2025-08-22 12:51:49 04-Sep-2025 $42.5 $0.395 100 30 $39.5 0.94% $89.5 2.13% 42.895
BHPBV9 2025-08-22 10:22:32 04-Sep-2025 $43 $0.235 100 12 $23.5 0.56% $123.5 2.94% 43.235
BHPBZ9 2025-08-21 14:52:00 04-Sep-2025 $44 $0.07 100 200 $7 0.17% $207 4.93% 44.07
BHPDO9 2025-08-22 10:49:17 04-Sep-2025 $44.01 $0.02 100 539 $2 0.05% $203 4.83% 44.03
BHP3V7 2025-08-21 14:42:34 18-Sep-2025 $37 $5.045 100 411 $504.5 12.01% $4.5 0.11% 42.045
BHP9Q8 2025-08-21 15:12:15 18-Sep-2025 $39.01 $2.34 100 1845 $234 5.57% $-65 -1.55% 41.35
BHPT49 2025-08-22 12:10:47 18-Sep-2025 $40 $2.125 100 1757 $212.5 5.06% $12.5 0.3% 42.125
BHP2U8 2025-08-21 14:28:10 18-Sep-2025 $40.51 $1.25 100 829 $125 2.98% $-24 -0.57% 41.76
BHP0Z9 2025-08-21 14:16:20 18-Sep-2025 $41.01 $0.97 100 1293 $97 2.31% $-2 -0.05% 41.98
BHPT98 2025-08-21 10:25:14 18-Sep-2025 $41.5 $0.985 100 4048 $98.5 2.35% $48.5 1.15% 42.485
BHPEJ7 2025-08-21 15:26:13 18-Sep-2025 $41.51 $0.735 100 1436 $73.5 1.75% $24.5 0.58% 42.245
BHPT89 2025-08-22 10:30:51 18-Sep-2025 $42 $0.715 100 2128 $71.5 1.7% $71.5 1.7% 42.715
BHPLH8 2025-08-21 14:35:55 18-Sep-2025 $42.01 $0.545 100 3092 $54.5 1.3% $55.5 1.32% 42.555
BHPTB8 2025-08-22 10:33:41 18-Sep-2025 $42.5 $0.5 100 763 $50 1.19% $100 2.38% 43
BHPEL7 2025-08-22 12:47:53 18-Sep-2025 $42.51 $0.395 100 13656 $39.5 0.94% $90.5 2.15% 42.905
BHPKI8 2025-08-22 13:29:39 18-Sep-2025 $43.01 $0.275 100 1749 $27.5 0.65% $128.5 3.06% 43.285
BHPUN8 2025-08-22 13:56:43 18-Sep-2025 $43.5 $0.225 100 839 $22.5 0.54% $172.5 4.11% 43.725
BHPEN7 2025-08-21 14:17:10 18-Sep-2025 $43.51 $0.19 100 1015 $19 0.45% $170 4.05% 43.7
BHPTC9 2025-08-22 14:44:56 18-Sep-2025 $44 $0.145 100 862 $14.5 0.35% $214.5 5.11% 44.145
BHPR17 2025-08-22 10:28:18 18-Sep-2025 $44.01 $0.125 100 851 $12.5 0.3% $213.5 5.08% 44.135

 
Company Name Last Sale $ +/- Bid Offer Open High Low Volume
BSL - Bluescope Steel Ltd 23.25 -0.76 23.2 23.55 24.01 24.46 23.08 1608494
Company Code Last Trade Expiry Month Strike Price ASX Fair Price Contract Size Open Interest Not Exercised Exercised BEP
Profit % Return Profit % Return
BSLRG7 2025-08-21 15:03:50 18-Sep-2025 $22.01 $1.265 100 1 $126.5 5.44% $2.5 0.11% 23.275
BSLQW7 2025-08-22 13:55:46 18-Sep-2025 $23 $0.735 100 269 $73.5 3.16% $48.5 2.09% 23.735
BSLIO9 2025-08-21 11:15:02 18-Sep-2025 $23.5 $0.49 100 258 $49 2.11% $74 3.18% 23.99
BSLKS9 2025-08-22 10:19:04 18-Sep-2025 $24.5 $0.19 100 113 $19 0.82% $144 6.19% 24.69
BSLL59 2025-08-21 15:29:43 18-Sep-2025 $25.5 $0.06 100 110 $6 0.26% $231 9.94% 25.56

 
Company Name Last Sale $ +/- Bid Offer Open High Low Volume
TLS - Telstra Corp Ltd 5.05 0.03 5.04 5.06 5.02 5.065 5 37000310
Company Code Last Trade Expiry Month Strike Price ASX Fair Price Contract Size Open Interest Not Exercised Exercised BEP
Profit % Return Profit % Return
TLS9Q9 2025-08-22 14:16:47 04-Sep-2025 $5 $0.07 100 1 $7 1.39% $2 0.4% 5.07
TLSFF9 2025-08-22 13:00:46 18-Sep-2025 $4.2 $0.85 100 6206 $85 16.83% $0 0% 5.05
TLSJH7 2025-08-21 11:12:54 18-Sep-2025 $4.9 $0.155 100 340 $15.5 3.07% $0.5 0.1% 5.055
TLSQ28 2025-08-22 15:21:03 18-Sep-2025 $4.91 $0.1 100 1717 $10 1.98% $-4 -0.79% 5.01
TLSUS7 2025-08-22 10:27:15 18-Sep-2025 $5 $0.065 100 1100 $6.5 1.29% $1.5 0.3% 5.065
TLSY98 2025-08-22 12:46:43 18-Sep-2025 $5.01 $0.04 100 1222 $4 0.79% $-0 0% 5.05

 
You Can Screen Every CALL & PUT Option on the ASX, to find the Highest Returns, by Subscribing to My Covered Calls.