Data Last Updated  Close of Day (04 Nov 2026)

Call Data - Sample

The report below shows the Profit you would earn in $ and %; Exercised or Not-Exercised, if you bought shares at the Last Sale price and wrote a call option at the Strike Price as shown. Subscribers quickly see all returns on all ASX stocks.

Click on a star (the outline star) next to a contract to add it to your Shortlist. Then use your Shortlist to create your Trading Plan.
Company Name Last Sale $ +/- Bid Offer Open High Low Volume
BHP - BHP Billiton Ltd 55.56 -0.86 55.24 55.56 55.85 56.39 9130973
Company Code Last Trade Expiry Month Strike Price ASX Fair Price Contract Size Open Interest Not Exercised Exercised
Profit % Return Profit % Return
BHPWM9 2026-11-03 12:57:25 17-Dec-2026 $0.01 $55.91 100 18 $5591 100.63% $36 0.65%
BHP5N8 2026-11-04 15:29:40 17-Dec-2026 $55 $2.635 100 150 $263.5 4.74% $207.5 3.73%
BHPWI9 2026-11-04 11:17:35 17-Dec-2026 $56 $2.11 100 663 $211 3.8% $255 4.59%
BHPWK9 2026-11-04 14:17:22 17-Dec-2026 $58 $1.275 100 940 $127.5 2.29% $371.5 6.69%
BHPKE7 2026-11-04 10:34:46 17-Dec-2026 $59 $0.96 100 2103 $96 1.73% $440 7.92%
BHPWU7 2026-11-04 13:11:10 17-Dec-2026 $60 $0.71 100 1179 $71 1.28% $515 9.27%
BHPIO8 2026-11-04 12:26:05 17-Dec-2026 $61 $0.52 100 1297 $52 0.94% $596 10.73%
BHPQ48 2026-11-04 15:59:35 17-Dec-2026 $62.01 $0.375 100 416 $37.5 0.67% $682.5 12.28%
BHPMX8 2026-11-04 13:25:53 17-Dec-2026 $63 $0.275 100 4882 $27.5 0.49% $771.5 13.89%
BHPMZ8 2026-11-04 12:57:51 17-Dec-2026 $64 $0.195 100 3491 $19.5 0.35% $863.5 15.54%
BHPR18 2026-11-03 15:54:55 17-Dec-2026 $65 $0.14 100 2613 $14 0.25% $958 17.24%
BHP878 2026-11-04 15:57:25 17-Dec-2026 $65.01 $0.14 100 308 $14 0.25% $959 17.26%
BHP4Y8 2026-11-04 12:48:59 17-Dec-2026 $69 $0.04 100 2014 $4 0.07% $1348 24.26%

 
Company Name Last Sale $ +/- Bid Offer Open High Low Volume
TLS - Telstra Corp Ltd 5.05 0.04 5.04 5.08 4.99 5.09 35616677
Company Code Last Trade Expiry Month Strike Price ASX Fair Price Contract Size Open Interest Not Exercised Exercised
Profit % Return Profit % Return
TLSYG8 2026-11-04 15:47:59 17-Dec-2026 $4.5 $0.585 100 70 $58.5 11.58% $3.5 0.69%
TLSYI8 2026-11-03 12:38:46 17-Dec-2026 $4.7 $0.39 100 805 $39 7.72% $4 0.79%
TLSYZ8 2026-11-04 13:38:34 17-Dec-2026 $4.9 $0.215 100 17050 $21.5 4.26% $6.5 1.29%
TLSEN7 2026-11-04 11:41:37 17-Dec-2026 $5 $0.145 100 22864 $14.5 2.87% $9.5 1.88%
TLSZ28 2026-11-04 15:37:28 17-Dec-2026 $5.25 $0.03 100 1360 $3 0.59% $23 4.55%

 
You Can Screen Every CALL & PUT Option on the ASX, to find the Highest Returns, by Subscribing to My Covered Calls.