Data Last Updated  1400hrs (13 Oct 2026)

Call Data - Sample

The report below shows the Profit you would earn in $ and %; Exercised or Not-Exercised, if you bought shares at the Last Sale price and wrote a call option at the Strike Price as shown. Subscribers quickly see all returns on all ASX stocks.

Click on a star (the outline star) next to a contract to add it to your Shortlist. Then use your Shortlist to create your Trading Plan.
Company Name Last Sale $ +/- Bid Offer Open High Low Volume
BHP - BHP Billiton Ltd 61.77 -0.66 61.77 61.78 62.06 62.34 2324154
Company Code Last Trade Expiry Month Strike Price ASX Fair Price Contract Size Open Interest Not Exercised Exercised
Profit % Return Profit % Return
BHPU67 2026-10-13 11:47:43 15-Oct-2026 $46.01 $15.535 100 100 $1553.5 25.15% $-22.5 -0.36%
BHPUA7 2026-10-13 13:28:44 15-Oct-2026 $46.51 $15.035 100 50 $1503.5 24.34% $-22.5 -0.36%
BHPDF7 2026-10-13 11:52:04 15-Oct-2026 $47.51 $14.035 100 30 $1403.5 22.72% $-22.5 -0.36%
BHPNA9 2026-10-09 10:59:04 15-Oct-2026 $53.01 $8.56 100 105 $856 13.86% $-20 -0.32%
BHP347 2026-10-09 13:20:47 15-Oct-2026 $55.01 $6.565 100 600 $656.5 10.63% $-19.5 -0.32%
BHP4P7 2026-10-13 12:32:51 15-Oct-2026 $60.01 $1.877 100 1225 $187.7 3.04% $11.7 0.19%
BHPH68 2026-10-13 10:50:40 15-Oct-2026 $61 $1.05 100 428 $105 1.7% $28 0.45%
BHP4A7 2026-10-09 12:29:22 15-Oct-2026 $61.01 $1.042 100 959 $104.2 1.69% $28.2 0.46%
BHPH88 2026-10-13 10:54:10 15-Oct-2026 $62 $0.457 100 795 $45.7 0.74% $68.7 1.11%
BHP4W7 2026-10-09 10:49:02 15-Oct-2026 $62.01 $0.452 100 573 $45.2 0.73% $69.2 1.12%
BHPHA8 2026-10-13 12:57:39 15-Oct-2026 $63 $0.14 100 3098 $14 0.23% $137 2.22%
BHPML7 2026-10-09 11:50:37 15-Oct-2026 $63.01 $0.145 100 821 $14.5 0.23% $138.5 2.24%
BHP1T8 2026-10-12 14:11:57 15-Oct-2026 $64 $0.042 100 14302 $4.2 0.07% $227.2 3.68%
BHP1A8 2026-10-12 10:40:19 15-Oct-2026 $65 $0.08 100 2153 $8 0.13% $331 5.36%
BHP3Z7 2026-10-09 13:56:51 22-Oct-2026 $58 $4.005 100 20 $400.5 6.48% $23.5 0.38%
BHP4V7 2026-10-09 12:15:45 22-Oct-2026 $61 $1.62 100 111 $162 2.62% $85 1.38%
BHP7M7 2026-10-09 14:49:56 22-Oct-2026 $61.01 $1.622 100 50 $162.2 2.63% $86.2 1.4%
BHP4Z7 2026-10-13 12:07:56 22-Oct-2026 $62 $1.075 100 60 $107.5 1.74% $130.5 2.11%
BHP5G7 2026-10-13 13:51:39 22-Oct-2026 $63 $0.642 100 274 $64.2 1.04% $187.2 3.03%
BHP7V7 2026-10-12 12:00:47 22-Oct-2026 $63.01 $0.645 100 155 $64.5 1.04% $188.5 3.05%
BHP5J7 2026-10-12 10:59:08 22-Oct-2026 $64 $0.367 100 60 $36.7 0.59% $259.7 4.2%
BHP8J7 2026-10-12 13:41:42 22-Oct-2026 $64.01 $0.365 100 60 $36.5 0.59% $260.5 4.22%
BHP5M7 2026-10-13 14:56:48 22-Oct-2026 $65 $0.19 100 53 $19 0.31% $342 5.54%
BHP5V7 2026-10-13 12:24:15 22-Oct-2026 $66 $0.095 100 400 $9.5 0.15% $432.5 7%
BHP5Z7 2026-10-12 11:34:54 22-Oct-2026 $67 $0.052 100 722 $5.2 0.08% $528.2 8.55%
BHP4H8 2026-10-09 13:44:45 29-Oct-2026 $62 $1.37 100 55 $137 2.22% $160 2.59%
BHP7X8 2026-10-12 10:41:20 29-Oct-2026 $62.01 $1.357 100 87 $135.7 2.2% $159.7 2.59%
BHP4K8 2026-10-09 15:40:11 29-Oct-2026 $63 $0.91 100 60 $91 1.47% $214 3.46%
BHP8K8 2026-10-12 12:39:21 29-Oct-2026 $63.01 $0.917 100 32 $91.7 1.48% $215.7 3.49%
BHP4N8 2026-10-12 11:25:11 29-Oct-2026 $64 $0.592 100 2 $59.2 0.96% $282.2 4.57%
BHP8N8 2026-10-12 11:08:13 29-Oct-2026 $64.01 $0.592 100 60 $59.2 0.96% $283.2 4.58%
BHP4X8 2026-10-13 11:02:17 29-Oct-2026 $66 $0.227 100 12 $22.7 0.37% $445.7 7.22%
BHP5K8 2026-10-09 13:03:18 29-Oct-2026 $69 $0.1 100 150 $10 0.16% $733 11.87%

 
Company Name Last Sale $ +/- Bid Offer Open High Low Volume
BSL - Bluescope Steel Ltd 30.99 -0.01 30.97 30.99 30.93 31.28 628892
Company Code Last Trade Expiry Month Strike Price ASX Fair Price Contract Size Open Interest Not Exercised Exercised
Profit % Return Profit % Return
BSLQL9 2026-10-13 12:33:53 15-Oct-2026 $30.81 $0.38 102 250 $38.76 1.23% $20.4 0.65%

 
Company Name Last Sale $ +/- Bid Offer Open High Low Volume
TLS - Telstra Corp Ltd 4.625 -0.025 4.62 4.63 4.65 4.66 25224444
Company Code Last Trade Expiry Month Strike Price ASX Fair Price Contract Size Open Interest Not Exercised Exercised
Profit % Return Profit % Return
TLSMN9 2026-10-12 12:04:19 15-Oct-2026 $4.7 $0.04 100 2102 $4 0.86% $11.5 2.49%

 
You Can Screen Every CALL & PUT Option on the ASX, to find the Highest Returns, by Subscribing to My Covered Calls.