Data Last Updated  1800hrs (12 Nov 2026)

Call Data - Sample

The report below shows the Profit you would earn in $ and %; Exercised or Not-Exercised, if you bought shares at the Last Sale price and wrote a call option at the Strike Price as shown. Subscribers quickly see all returns on all ASX stocks.

Click on a star (the outline star) next to a contract to add it to your Shortlist. Then use your Shortlist to create your Trading Plan.
Company Name Last Sale $ +/- Bid Offer Open High Low Volume
BHP - BHP Billiton Ltd 59.61 -0.78 59.51 59.72 60.39 60.39 5271422
Company Code Last Trade Expiry Month Strike Price ASX Fair Price Contract Size Open Interest Not Exercised Exercised
Profit % Return Profit % Return
BHP038 2026-11-11 10:25:21 12-Nov-2026 $48 $11.61 100 1 $1161 19.48% $0 0%
BHPHS7 2026-11-10 10:21:48 12-Nov-2026 $56 $3.61 100 370 $361 6.06% $0 0%
BHPHW7 2026-11-11 14:30:08 12-Nov-2026 $58 $1.61 100 951 $161 2.7% $0 0%
BHPHY7 2026-11-12 10:09:58 12-Nov-2026 $59 $0.61 100 514 $61 1.02% $0 0%
BHPHT8 2026-11-12 10:18:13 12-Nov-2026 $59.01 $0.6 100 259 $60 1.01% $0 0%
BHPH18 2026-11-12 15:08:55 12-Nov-2026 $60 $0.08 100 930 $8 0.13% $47 0.79%
BHPHV8 2026-11-12 15:19:16 12-Nov-2026 $60.01 $0.095 100 643 $9.5 0.16% $49.5 0.83%
BHPH38 2026-11-11 15:08:24 12-Nov-2026 $61 $0.02 100 933 $2 0.03% $141 2.37%
BHPH58 2026-11-10 13:45:31 12-Nov-2026 $62 $0.095 100 662 $9.5 0.16% $248.5 4.17%
BHPJN7 2026-11-12 15:47:17 19-Nov-2026 $52.01 $7.665 100 345 $766.5 12.86% $6.5 0.11%
BHPJX7 2026-11-11 10:17:18 19-Nov-2026 $54.01 $5.685 100 280 $568.5 9.54% $8.5 0.14%
BHPK67 2026-11-12 10:41:47 19-Nov-2026 $55.01 $4.715 100 1538 $471.5 7.91% $11.5 0.19%
BHP668 2026-11-10 10:33:57 19-Nov-2026 $56 $3.78 100 212 $378 6.34% $17 0.29%
BHP6O8 2026-11-10 15:11:24 19-Nov-2026 $58 $2.065 100 1343 $206.5 3.46% $45.5 0.76%
BHPII8 2026-11-10 14:47:56 19-Nov-2026 $58.01 $2.06 100 186 $206 3.46% $46 0.77%
BHP6P8 2026-11-10 11:07:18 19-Nov-2026 $59 $1.01 100 1080 $101 1.69% $40 0.67%
BHP6W8 2026-11-10 12:05:33 19-Nov-2026 $60 $0.83 100 1411 $83 1.39% $122 2.05%
BHPPV8 2026-11-12 14:25:09 19-Nov-2026 $60.01 $0.1 100 524 $10 0.17% $50 0.84%
BHP619 2026-11-12 13:11:32 19-Nov-2026 $61 $0.455 100 1507 $45.5 0.76% $184.5 3.1%
BHPPX8 2026-11-11 15:42:28 19-Nov-2026 $61.01 $0.1 100 1749 $10 0.17% $150 2.52%
BHP639 2026-11-12 10:27:16 19-Nov-2026 $62 $0.25 100 14298 $25 0.42% $264 4.43%
BHP679 2026-11-12 12:14:35 19-Nov-2026 $63 $0.105 100 937 $10.5 0.18% $349.5 5.86%
BHP649 2026-11-11 10:46:28 19-Nov-2026 $64 $0.045 100 1265 $4.5 0.08% $443.5 7.44%
BHP659 2026-11-10 12:23:57 19-Nov-2026 $66 $0.006 100 4238 $0.6 0.01% $639.6 10.73%
BHP829 2026-11-11 12:45:44 19-Nov-2026 $70 $2.2 100 1051 $220 3.69% $1259 21.12%
BHPWR8 2026-11-10 15:25:44 19-Nov-2026 $70.01 $0.01 100 16635 $1 0.02% $1041 17.46%
BHP169 2026-11-12 10:11:49 26-Nov-2026 $60 $1.185 100 264 $118.5 1.99% $157.5 2.64%
BHP267 2026-11-12 15:04:27 26-Nov-2026 $60.01 $0.1 100 80 $10 0.17% $50 0.84%
BHP119 2026-11-12 11:31:56 26-Nov-2026 $61 $0.775 100 766 $77.5 1.3% $216.5 3.63%
BHP1P9 2026-11-12 12:58:45 26-Nov-2026 $62 $0.485 100 20 $48.5 0.81% $287.5 4.82%
BHP129 2026-11-12 12:53:11 26-Nov-2026 $63 $0.285 100 0 $28.5 0.48% $367.5 6.17%
BHP2C7 2026-11-10 14:21:57 26-Nov-2026 $63.01 $0.285 100 55 $28.5 0.48% $368.5 6.18%
BHP159 2026-11-12 15:24:16 26-Nov-2026 $65 $0.09 100 1 $9 0.15% $548 9.19%
BHP189 2026-11-12 13:07:45 26-Nov-2026 $66 $0.055 100 260 $5.5 0.09% $644.5 10.81%

 
Company Name Last Sale $ +/- Bid Offer Open High Low Volume
BSL - Bluescope Steel Ltd 32.95 0.31 32.65 32.95 32.96 32.96 1788505
Company Code Last Trade Expiry Month Strike Price ASX Fair Price Contract Size Open Interest Not Exercised Exercised
Profit % Return Profit % Return
BSLUG9 2026-11-10 11:05:42 19-Nov-2026 $31.3 $1.835 102 624 $187.17 5.57% $18.87 0.56%

 
Company Name Last Sale $ +/- Bid Offer Open High Low Volume
TLS - Telstra Corp Ltd 5.11 0.04 5.06 5.11 5.07 5.11 21947713
Company Code Last Trade Expiry Month Strike Price ASX Fair Price Contract Size Open Interest Not Exercised Exercised
Profit % Return Profit % Return
TLSRQ9 2026-11-12 10:55:45 19-Nov-2026 $5 $0.14 100 2677 $14 2.74% $3 0.59%
TLSTB9 2026-11-10 14:33:10 19-Nov-2026 $5.01 $0.125 100 6640 $12.5 2.45% $2.5 0.49%

 
You Can Screen Every CALL & PUT Option on the ASX, to find the Highest Returns, by Subscribing to My Covered Calls.